EDGOOSE:
In search of Ancestry
Grantham Registration District, Lincolnshire
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I8055 | |
| 2 | 1864 | I8028 | |
| 3 | 1867 | I8032 | |
| 4 | 1866 | I8030 | |
| 5 | 1869 | I8033 | |
| 6 | 1875 | I9426 | |
| 7 | 1857 | I8017 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I8041 | |
| 2 | 1892 | I8022 | |
| 3 | 1898 | I6783 | |
| 4 | 1897 | I7372 | |
| 5 | 1892 | I7989 | |
| 6 | 1893 | I8000 | |
| 7 | 1958 | I9426 | |
| 8 | 1891 | I835 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / VAN WYK | 4 May 1985 | F3178 |
| 2 | BOLTON / SPAFFORD | 1883 | F1764 |
| 3 | BOTTOMLEY / HARMSTON | 1848 | F2903 |
| 4 | DANIEL / HORRY | 1866 | F2883 |
| 5 | FAGG / BEE | 1942 | F1341 |
| 6 | HOLBORN / WALLBANKS | 1907 | F2545 |
| 7 | HORRY / WHYLEY | 1864 | F2890 |
| 8 | HORRY / WOOD | 1877 | F2896 |
| 9 | HORRY / WOOD | 1877 | F2889 |
| 10 | WATSON / HORRY | 1873 | F2904 |
| 11 | WHARRAM / WESTON | 1910 | F1620 |
| 12 | WRIGHT / HOLBORN | 1904 | F2546 |
