EDGOOSE:
In search of Ancestry
Limehouse, Greater London, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aft 1400 | I1382 | |
| 2 | Bef 1503 | I272 | |
| 3 | I268 | ||
| 4 | Bef Sep 1503 | I271 | |
| 5 | Bef 1503 | I270 | |
| 6 | Bef 1503 | I269 | |
| 7 | 29 Oct 1906 | I6908 | |
| 8 | Abt 1859 | I3834 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1578 | I273 | |
| 2 | Bef 1500 | I707 | |
| 3 | I271 | ||
| 4 | 1503 | I266 | |
| 5 | I265 | ||
| 6 | 1540 | I274 | |
| 7 | 1504 | I267 |
