EDGOOSE:
In search of Ancestry
Certificates: M
Matches 1 to 50 of 171 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 16981222 1 Transcript 11142 486 WHO: JAMES ADGOS [?] of Wateringbury, and ELIZABETH BALL. WHEN: 22 December 1698. WHERE: All Saints Church, Maidstone, Kent. SOURCE: Miscellanea Genealogica & Heraldica 3rd Series, iii. REFERENCE: Marriage Register FONS | |||
| 2 | Arnold WilliamJohnArnold 939 105 WHO: WILLIAM JOHN ARNOLD (1879-1949) and ALICE BREESE (1877-1914), parents of ELEANOR MAY ARNOLD (1904-1987) who married BURT EDGOOSE. WHEN: May 1903. WHERE: Parish Church, Croydon, Surrey. WITNESSES: Richard BLUNDELL, MARY BREESE, HERBERT HUTCHINGS. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 3 | Baker EmilyAnnaBaker 1686 072.jpg EMILY ANNIE BAKER (1839-1912) and JOHN BARROW (1841-1918) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 4 | Bales SarahBales 393 501.jpg SARAH EDGOOSE nee BALES widow (1814-1874) and RICHARD PEACOCK tailor (1818-1899) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 5 | Batterham ElizabethBatterham 1640 015.jpg ELIZABETH BATTERHAM (1848-1915) and GEORGE LOVOCK (1854-1910) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 6 | Batterham JohnBatterham 1091 317.jpg JOHN BATTERHAM labourer (1820-1898) and ANN READER labourer [sic] (1817-1894) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 7 | Buchan LeslieObethalBuchan 1479 475.jpg LESLIE OBETHAL BUCHAN factory employee (1903-1964) and FLOSSIE GILLESPIE at home (1899-1966).
|
| | |
| 8 | Cocker JohnArmstrongCocker 810 042.jpg JOHN ARMSTRONG COCKER (1851-1887) and HARRIET EDGOOSE (1858-1916) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 9 | Collum MaryCollum 6033 389.jpg MARY COLLUM or CULLUM (1844-????) and CHARLES BRADFIELD labourer (1842-1915). CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 10 | Colum JohnColum 2767 393.jpg JOHN COLLUM or CULLUM widower labourer (Circa 1806-1862) and Ann GARNER servant (Circa 1806-1871) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 11 | Craft WilliamJonathanCraft 1698 117.jpg WILLIAM JONATHAN CRAFT (1836-1907) and Catherine DOLAN (1837-1916)
|
| | |
| 12 | Crosby AngelinaCrosby 542 047.jpg ANGELINA CROSBY (1869-1942) and CHARLES SYKES (1863-1894) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 13 | Crosby AngelinaCrosby 542 064.jpg ANGELINA COTTRELL formerly CROSBY (1869-1942) & THOMAS SAMUEL STEEL (1878-1903?) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 14 | Cullum MaryJaneCullum 6020 387.jpg MARY JANE COLLUM or CULLUM (1837-1874) and ROBERT BUNTING labourer (1834-????) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 15 | Curtis FrankCurtis 2444 612.jpg FRANK CURTIS (1928-2008), Butcher, and LILIAN MANN (1929-2019). CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 16 | Curtis PeterCurtis 7526 613.jpg PETER CURTIS (1927-2014), Shop Manager (provisions) and RHONA KITTIE HAYLOCK formerly ALLINGTON (1924-2013), Widow of Peter H. HAYLOCK (1923-1951). CROWN COPYRIGHT. Data supplied by General Register Office England under Open Government Licence v. 3.0.
|
| | |
| 17 | Eagle ElizaEagle 560 111.jpg ELIZA EDGOOSE formerly EAGLE (1866-1929) and Thomas BATLEY (1834-1918) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 18 | Eagle JamesEagle 2287 090.jpg JAMES EAGLE (1828-1874) and RACHEL JACKSON (1825-1901) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 19 | Edgoose AdelaideElizaEdgoose 388 005.jpg ADELAIDE ELIZA EDGOOSE (1851-1941) and ERNEST CROSBY (1860-1930) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 20 | Edgoose AgnesMaryEdgoose 582 007.jpg AGNES MARY EDGOOSE (1873-1949) and FRED SUTTERBY widower (1871-1918) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 21 | Edgoose AlbertEdgoose 392 009.jpg ALBERT EDGOOSE (1814-1847) and SARAH HARDWICK widow (1814-1874) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 22 | Edgoose AliceEdgoose 688 020.jpg WHO: ALICE EDGOOSE (1842-1880) and DAVID HINCHCLIFF (1837-1904). WHEN: 29 December 1867. WHERE: Parish Church of St. Matthew, Sheffield, Yorkshire. WITNESSES: Matthew JOHNSON and Benjamin SWAINE, tradesmen, both of Carver Street, Sheffield CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 23 | Edgoose AliceEdgoose 708 033.jpg ALICE EDGOOSE (1887-1971) and William WATTS (1883-1964) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 24 | Edgoose AnnieLouisaEdgoose 1060 474.jpg ANNIE LOUISA EDGOOSE (1920-2005) and CLAUDE ELMER SWINDLEHURST (1919-2001) USA MARRIAGE CERTIFICATE
|
| | |
| 25 | Edgoose ArthurEdgoose 379 058.jpg ARTHUR EDGOOSE (1811-1895) and BITHIAH LEETE formerly CHAMBERLAIN (1828-1885) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 26 | Edgoose ArthurEdgoose 420 042.jpg ARTHUR EDGOOSE (1865-1902) and ELIZABETH HEATH (1865-1954) CROWN COPYRIGHT. Data supplied by General Register Office, England under the terms of Open Government Licence v. 3.0.
|
| | |
| 27 | Edgoose BenjaminEdgoose 365 060.jpg BENJAMIN EDGOOSE (1854-1928) and CATHERINE CASH (1855-1944) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 28 | Edgoose BertieHoraceEdgoose 538 062.jpg BERTIE HORACE EDGOOSE (1893-1950) and HANNAH ANN PITTS (1888-1964) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 29 | Edgoose BurtWalterEdgoose 488 051.jpg BURT WALTER EDGOOSE (1901-1989) and ELEANOR MAY ARNOLD (1904-1987) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 30 | Edgoose CarrieElizabethEdgoose 561 077.jpg CARRIE ELIZABETH EDGOOSE (1889-1949) and JAMES HENRY HUBBARD (1888-1953) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 31 | Edgoose ClarissaEdgoose 400 175.jpg CLARISSA SPAFFORD formerly EDGOOSE (1818-1894) and CHARLES LANGLEY (1805-1890), CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 32 | Edgoose ClarissaEdgoose 402 067.jpg CLARISSA EDGOOSE (1818-1894) and GEORGE SPAFFORD (1823-1879) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 33 | Edgoose DaisyMaryEdgoose 755 197.jpg DAISY MARY EDGOOSE (1930-2009) and PHILIP STEVEN HICKMAN (1929-1984) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 34 | Edgoose DorisAnnieEdgoose 728 080.jpg DORIS [ANNIE] EDGOOSE (1917-2002) and WESSEL MUNNEKE (1917-1966) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 35 | Edgoose DorisAnnieEdgoose 728 198.jpg DORIS ANNIE MUNNEKE formerly EDGOOSE (1917-2002) and ROBERT WALTER VINTER (1910-1988). CROWN COPYRIGHT. Data provided by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 36 | Edgoose DorisIvyEdgoose 753 182.jpg DORIS IVY EDGOOSE (1926-1952) and ROLAND or RONALD WILLIAMS (1926-1987)
|
| | |
| 37 | Edgoose ElizabethAnn 570 153.jpg ELIZABETH ANN EDGOOSE (1869-1943) and WILLIAM JOHN WEBB (1856-1936) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 38 | Edgoose ElizabethEdgoose 301 126.jpg ELIZABETH EDGOOSE (1842-1911) and GEORGE TAYLOR (1846-1929) widower CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 39 | Edgoose ElizabethEdgoose 310 154.jpg ELIZABETH EDGOOSE (1881-1957) and WILLIAM WOOD (1882-1939) CROWN COPYRIGHT. Data Supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 40 | Edgoose ElizabethEdgoose 403 121.jpg ELIZABETH EDGOOSE (1819-1899) and DANIEL O'CONNOR (18??-1910) AUSTRALIAN MARRIAGE CERTIFICATE
|
| | |
| 41 | Edgoose ElizabethEdgoose 710 156.jpg ELIZABETH EDGOOSE (1894-1962) and ROBERT WILLIAM SMITHSON railway employee (1902-1975) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 42 | Edgoose ElmittEdgoose 407 155.jpg ELMITT EDGOOSE carpenter (1823-1824) and PRISCILLA PARKER formerly MATHEWS widow (1824-1897) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 43 | Edgoose ElmittJesseEdgoose 450 152.jpg ELMITT JESSE EDGOOSE (1881-1952) and ETHEL MATILDA BEYER (1884-1970) AUSTRALIAN MARRIAGE CERTIFICATE
|
| | |
| 44 | Edgoose EmmaIdaLouiseEdgoose 1116 111.jpg EMMA IDA LOUISE EDGOOSE or RYAN (1919-1961) and WALTER JOHNSON (1906-1907) USA MARRIAGE CERTIFICATE
|
| | |
| 45 | Edgoose FrankArthurEdgoose 489 186.jpg FRANK ARTHUR EDGOOSE draper's assistant (1904-1993) and Dorothy Alice ENSOR dressmaker (1906-1998) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 46 | Edgoose FrankHerbertEdgoose 752 259.jpg FRANK HERBERT EDGOOSE (1923-2013), Soldier, and Edith Barbara ASHBY (1926-2006) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 47 | Edgoose FrankWilliamDawsonEdgoose 544 188.jpg FRANK WILLIAM DAWSON EDGOOSE journeyman blacksmith (1882-1951) and EMMA HARWIN (1877-1957) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 48 | Edgoose FredEdgoose 709 183.jpg FRED EDGOOSE labourer (1891-1957) and NELLY FAIRWEATHER (1894-1978) CROWN COPYRIGHT. Data Supplied by General Register Office England under the Terms of Open Government Licence v. 3.0.
|
| | |
| 49 | Edgoose FrederickJamesEdgoose 751 255.jpg FREDERICK JAMES EDGOOSE (1921-1988) & Freda PALMER (1927-2001) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 50 | Edgoose GeorgeAlbertEdgoose 313 256.jpg GEORGE ALBERT EDGOOSE (1915-2015), Market Gardener, & GRETA KEELEY (1918- 1998), Insurance Clerk. CROWN COPYRIGHT 2021. Data from General Register Office England under the terms of Open Government Licence v. 3.0.
|
| |
