EDGOOSE:
In search of Ancestry
What's New (past 14 days)
Letters from GB
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| LeLievre EthellynElizabethLeLievre 464 T 19570312 WHO: ETHELLYN EDGOOSE formerly LE LIEVRE (1894-1979) from MARIE or MARIA GOODMAN formerly BARROW (1870-1967), widow of Thomas Percy GOODMAN (1864-1942). WHEN: 12 March 1957. | 30 Aug 2026 | ||
| LeLievre EthellynElizabethLeLievre 464 19570312 WHO: ETHELLYN ELIZABETH EDGOOSE formerly LE LIEVRE (1894-1979) from MARIE or MARIA GOODMAN formerly BARROW (1870-1967), widow of Thomas Percy GOODMAN (1864-1942), from Halcyon, Whybourne Crest, Tunbridge Wells, England. WHEN: 12 March 1957. | 30 Aug 2026 | ||
| Marshland Rural District Council 1 19690103 WHO: MARSHLAND RURAL DISTRICT COUNCIL to MICHAEL JAMES EDGOOSE. WHEN: 3 January 1969. WHAT: LEWES COTTAGES, WEST WALTON, NORFOLK. A helpful letter from the clerk of Marshland Rural District Council describing the history of Nos. 1-4 Lewes Cottages since Mr. Robert Edgoose (1798-1870) acquired them from Mr. John Bonney for the sum of £ 277.10.0d. on 24 June 1828. | 30 Aug 2026 | ||
| Winfrey RichardPattinsonWinfrey 7987 19680704 WHO: RICHARD PATTINSON WINFREY (1902-1985) to MICHAEL JAMES EDGOOSE. WHEN: 4 July 1968. WHAT: References to Mrs. Ethellyn EDGOOSE formerly LELIVRE (1894-1979); to Mary WINFREE (1785-1862) who married James EDGOOSE (1780-1832) at Moulton, Lincolnshire, in 1807; and to his own father the late Sir Richard WINFREY 1858-1944). He records that Herbert Harry EDGOOSE (1884-1944) from Australia, late husband of Ethellyn, was a frequent visitor to their home in the 1914/18 war. WHEN: 4 July 1968. WHERE FROM: Caistor House, Nr. Peterborough, Northamptonshire. | 24 Aug 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I452 |
|
b. 13 Aug 1894 | Thalia, Victoria, Australia | 29 Aug 2026 |
| I9567 |
|
28 Aug 2026 | ||
| I848 |
|
b. 20 Aug 1934 | Bridgewater, Nova Scotia, Canada | 26 Aug 2026 |
| I306 |
|
b. 10 Sep 1881 | Sunderland, County Durham, England | 23 Aug 2026 |
| I827 |
|
b. 1819 | 21 Aug 2026 | |
| I5 |
|
21 Aug 2026 | ||
| I9516 |
|
b. 17 Mar 1925 | Chicago, illinois, United States of America | 21 Aug 2026 |
| I570 |
|
b. 1763 | Kirkby On Bain, Lincolnshire | 20 Aug 2026 |
| I9354 |
|
20 Aug 2026 | ||
| I339 |
|
b. 14 May 1844 | West Walton, Norfolk | 19 Aug 2026 |
| I1626 |
|
b. 1711 | Pinchbeck, Lincolnshire | 19 Aug 2026 |
| I9456 |
|
b. 1838 | Wisborough Green, Sussex, England | 19 Aug 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2385 | 21 Aug 2026 | |||||
| F901 | I1624 | PLOWRIGHT, Thomas (Plurritt) | I1625 | [PLOWRIGHT], Mary | UNKNOWN | 19 Aug 2026 |
| F2137 | I5183 | MILES, William | I5268 | SHORTER, Jane | 19 Aug 2026 |
