EDGOOSE:
In search of Ancestry
Blofield Registration District, Norfolk
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I6826 | |
| 2 | 1878 | I6825 | |
| 3 | 1877 | I3063 | |
| 4 | 1883 | I4152 | |
| 5 | 1886 | I4153 | |
| 6 | 29 Jul 1892 | I742 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I2276 | |
| 2 | 1878 | I3063 | |
| 3 | 1879 | I4151 | |
| 4 | 1883 | I4152 | |
| 5 | 1907 | I740 | |
| 6 | 1886 | I4153 | |
| 7 | 1932 | I736 | |
| 8 | 12 Dec 1928 | I718 | |
| 9 | 6 Nov 1921 | I717 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BECK / MALLETT | 22 Apr 1875 | F998 |
| 2 | DANIELS / LAIGHT | 1905 | F544 |
| 3 | DANIELS / LAIGHT | 1911 | F545 |
| 4 | HOUGHTON / SPANTON | 1928 | F2275 |
| 5 | LAIGHT / WHITE | 1912 | F541 |
| 6 | PEAKE / LAIGHT | 1896 | F546 |
| 7 | PEARCE / LAIGHT | 1902 | F542 |
| 8 | SMITHDALE / LAIGHT | 1918 | F543 |
| 9 | SPANTON / KAHLER | 1924 | F2135 |
| 10 | TURNER / | 22 Apr 1875 | F995 |
