EDGOOSE:
In search of Ancestry
Lodi, Columbia County, Wisconsin, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1860 | I6711 | |
| 2 | Jul 1865 | I6713 | |
| 3 | 1 Aug 1884 | I6739 | |
| 4 | 1926 | I6720 | |
| 5 | 30 Jan 1863 | I6712 | |
| 6 | Aug 1869 | I6714 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1910 | I6748 | |
| 2 | 22 Oct 1875 | I6175 | |
| 3 | 26 Sep 1914 | I6732 | |
| 4 | 6 Jan 1964 | I6741 | |
| 5 | 2002 | I6724 | |
| 6 | 5 Jun 1884 | I6735 | |
| 7 | 2 Oct 1928 | I6738 | |
| 8 | 18 May 1908 | I6731 | |
| 9 | 1922 | I6718 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOLBORN / JORGERSON | 30 Jul 1871 | F2525 |
| 2 | MCLAIN / HOLBORN | 27 Mar 1895 | F2535 |
