EDGOOSE:
In search of Ancestry
Martock, Somerset, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I7823 | |
| 2 | 14 Sep 1816 | I7882 | |
| 3 | 1882 | I3796 | |
| 4 | 1834 | I3490 | |
| 5 | 1775 | I3508 | |
| 6 | 1843 | I3517 | |
| 7 | 1751 | I7852 | |
| 8 | 8 Nov 1869 | I1767 | |
| 9 | Between 1887 and 1888 | I3798 | |
| 10 | 1840 | I7824 | |
| 11 | 1799 | I3505 | |
| 12 | 22 Aug 1854 | I3482 | |
| 13 | 1891 | I3799 | |
| 14 | 1769 | I7851 | |
| 15 | Between 1884 and 1885 | I3797 | |
| 16 | 1810 | I3497 | |
| 17 | 1810 | I3498 | |
| 18 | 24 May 1851 | I7914 | |
| 19 | 1804 | I3499 | |
| 20 | 1749 | I7846 | |
| 21 | 1763 | I3495 | |
| 22 | 13 Feb 1842 | I7826 | |
| 23 | 19 Oct 1863 | I7908 | |
| 24 | 1843 | I8285 | |
| 25 | Between 1879 and 1880 | I3487 | |
| 26 | Between 1835 and 1836 | I8284 | |
| 27 | 1837 | I3515 | |
| 28 | 2 Apr 1849 | I2529 | |
| 29 | 1817 | I7916 | |
| 30 | 6 Jul 1841 | I846 | |
| 31 | 1770 | I3507 | |
| 32 | 1806 | I3501 | |
| 33 | 20 Feb 1841 | I5417 | |
| 34 | 1826 | I7918 | |
| 35 | 1834 | I7912 | |
| 36 | 19 Apr 1846 | I7843 | |
| 37 | 1837 | I3491 | |
| 38 | 12 Dec 1857 | I7832 | |
| 39 | 1837 | I7821 | |
| 40 | 1837 | I3512 | |
| 41 | 23 Aug 1858 | I7886 | |
| 42 | 17 Nov 1847 | I3492 | |
| 43 | Between 1830 and 1831 | I3488 | |
| 44 | 1884 | I7913 | |
| 45 | 1736 | I6231 | |
| 46 | 1766 | I7848 | |
| 47 | 1777 | I7849 | |
| 48 | 3 Jan 1855 | I2527 | |
| 49 | 1777 | I3506 | |
| 50 | 1813 | I7873 |
Christening
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1840 | I7822 | |
| 2 | 28 Mar 1769 | I7851 | |
| 3 | 3 Jul 1763 | I3495 | |
| 4 | 12 Oct 1845 | I7826 | |
| 5 | 16 May 1817 | I7916 | |
| 6 | 8 Oct 1826 | I7918 | |
| 7 | 8 Jun 1834 | I7912 | |
| 8 | 12 Feb 1837 | I7821 | |
| 9 | 9 Sep 1858 | I7886 | |
| 10 | 13 May 1827 | I7919 | |
| 11 | 30 Sep 1736 | I6231 | |
| 12 | Jan 1777 | I7849 | |
| 13 | 12 Oct 1845 | I7827 | |
| 14 | 13 Nov 1825 | I7820 | |
| 15 | 25 Dec 1821 | I7911 | |
| 16 | Dec 1764 | I3496 | |
| 17 | 12 Jul 1767 | I8282 | |
| 18 | 11 Jul 1852 | I2530 | |
| 19 | 9 Jan 1825 | I7819 | |
| 20 | 17 Aug 1851 | I7871 | |
| 21 | 11 Jun 1869 | I7859 | |
| 22 | 9 Oct 1836 | I7888 | |
| 23 | 14 Apr 1833 | I7869 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1753 | I7844 | |
| 2 | 1782 | I3508 | |
| 3 | 1850 | I3505 | |
| 4 | 1797 | I7904 | |
| 5 | 1765 | I7846 | |
| 6 | 1774 | I3507 | |
| 7 | 1799 | I6231 | |
| 8 | 1855 | I3506 | |
| 9 | 1890 | I7873 | |
| 10 | 1864 | I7820 | |
| 11 | 1822 | I7911 | |
| 12 | 1853 | I7854 | |
| 13 | 1852 | I3519 | |
| 14 | 1761 | I7879 | |
| 15 | 1879 | I7907 | |
| 16 | 1807 | I3481 | |
| 17 | 1836 | I7880 | |
| 18 | Aft 17 Aug 1851 | I7871 | |
| 19 | Aft 11 Jun 1869 | I7859 | |
| 20 | 1891 | I8230 | |
| 21 | 1884 | I7887 | |
| 22 | 1798 | I7847 | |
| 23 | 1793 | I7845 | |
| 24 | 1804 | I7915 | |
| 25 | 1846 | I3509 | |
| 26 | 29 Aug 1863 | I7870 | |
| 27 | 1882 | I8231 |
Burial
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1841 | I7875 | |
| 2 | 18 Oct 1753 | I7844 | |
| 3 | 28 Jan 1789 | I7877 | |
| 4 | 24 Jan 1782 | I3508 | |
| 5 | 26 Feb 1870 | I1767 | |
| 6 | 1 Feb 1850 | I3505 | |
| 7 | 30 Apr 1797 | I7904 | |
| 8 | 18 Sep 1851 | I7914 | |
| 9 | 1 Aug 1765 | I7846 | |
| 10 | 26 Nov 1817 | I7916 | |
| 11 | 13 Feb 1774 | I3507 | |
| 12 | 11 Jun 1853 | I2525 | |
| 13 | 14 Jul 1799 | I6231 | |
| 14 | 17 Jan 1855 | I3506 | |
| 15 | 4 Dec 1890 | I7873 | |
| 16 | 28 Dec 1864 | I7820 | |
| 17 | 29 Oct 1822 | I7911 | |
| 18 | 29 Mar 1853 | I7854 | |
| 19 | 3 Jul 1852 | I3519 | |
| 20 | 24 Mar 1855 | I3493 | |
| 21 | 28 Feb 1761 | I7879 | |
| 22 | 1 Jun 1806 | I7920 | |
| 23 | 28 Jun 1879 | I7907 | |
| 24 | 27 May 1807 | I3481 | |
| 25 | 4 May 1836 | I7880 | |
| 26 | 22 Sep 1851 | I7871 | |
| 27 | 17 Jun 1869 | I7859 | |
| 28 | 3 Feb 1891 | I8230 | |
| 29 | 18 Dec 1883 | I3485 | |
| 30 | 24 Dec 1884 | I7887 | |
| 31 | 8 Apr 1798 | I7847 | |
| 32 | 14 Jul 1793 | I7845 | |
| 33 | 24 Dec 1884 | I7856 | |
| 34 | 8 Jan 1804 | I7915 | |
| 35 | 17 Jun 1846 | I3509 | |
| 36 | 3 Sep 1863 | I7870 | |
| 37 | 23 Aug 1882 | I8231 |
Baptism
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1865 | I3482 | |
| 2 | 12 Oct 1845 | I7826 | |
| 3 | 9 Nov 1834 | I3514 |
Marriage
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUTCHER / ASHELFORD | 25 Dec 1797 | F2845 |
| 2 | BUTCHER / BAILEY | 26 Sep 1748 | F2835 |
| 3 | BUTCHER / BAILEY | 2 Apr 1840 | F2829 |
| 4 | BUTCHER / BISHOP | 16 Nov 1762 | F1672 |
| 5 | BUTCHER / BUTCHER | 16 Apr 1861 | F1676 |
| 6 | BUTCHER / GARLAND | 25 Mar 1834 | F1679 |
| 7 | BUTCHER / GLOVER | 1 May 1882 | F2851 |
| 8 | BUTCHER / HOOPPER | 27 Jan 1765 | F2837 |
| 9 | BUTCHER / KEEBY | 17 Aug 1758 | F2836 |
| 10 | BUTCHER / LARCOMBE | 4 Jul 1871 | F2839 |
| 11 | BUTCHER / MASTERS | 2 Feb 1802 | F2857 |
| 12 | BUTCHER / MIDDLETON | 26 May 1799 | F2859 |
| 13 | BUTCHER / PAUL | 25 Dec 1819 | F1681 |
| 14 | BUTCHER / PITTARD | 27 Apr 1736 | F2847 |
| 15 | BUTCHER / PYKE | 25 Oct 1804 | F2844 |
| 16 | BUTCHER / SQUIRE | 19 Dec 1865 | F2834 |
| 17 | BUTCHER / SYMES | 8 Jan 1857 | F2840 |
| 18 | BUTCHER / TALBOT | 25 Dec 1829 | F2991 |
| 19 | BUTCHER / WEAKLEY | 22 Apr 1834 | F1678 |
| 20 | FERRES / BUTCHER | 26 Dec 1853 | F2838 |
| 21 | GAYLARD / | 1839 | F2831 |
| 22 | HERAPATH / BUTCHER | 1 Nov 1830 | F2852 |
| 23 | IRELAND / BUTCHER | 4 Feb 1866 | F2848 |
| 24 | TAYLOR / BUTCHER | 18 Oct 1840 | F1849 |
| 25 | TAYLOR / ELLIOTT | 13 Apr 1809 | F2132 |
| 26 | VIRGIN / BUTCHER | 12 Dec 1863 | F2853 |
| 27 | WEST / BUTCHER | 19 Jul 1858 | F2843 |
| 28 | WITHERS / BUTCHER | 5 Nov 1854 | F2854 |
| 29 | WORNER / SYMES | 7 Apr 1867 | F2858 |
