EDGOOSE:
In search of Ancestry
Navenby, Lincolnshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1757 | I8045 | |
| 2 | 1865 | I7993 | |
| 3 | 1863 | I8005 | |
| 4 | 1833 | I8003 | |
| 5 | 1830 | I8014 | |
| 6 | 1819 | I7998 | |
| 7 | 1842 | I8051 | |
| 8 | 1828 | I7989 | |
| 9 | 1861 | I3302 | |
| 10 | 1855 | I8004 | |
| 11 | 1790 | I5284 | |
| 12 | 1835 | I7992 | |
| 13 | 18 May 1878 | I3345 | |
| 14 | 1798 | I3343 | |
| 15 | 1821 | I8016 | |
| 16 | Abt 1795 | I7966 | |
| 17 | 1818 | I7997 | |
| 18 | 1844 | I8052 | |
| 19 | 23 Mar 1872 | I3303 | |
| 20 | 1800 | I2401 | |
| 21 | 1826 | I8015 | |
| 22 | 1776 | I7957 | |
| 23 | 1770 | I7960 | |
| 24 | 1824 | I8000 | |
| 25 | 1767 | I7959 | |
| 26 | 1774 | I3881 | |
| 27 | 1823 | I7994 | |
| 28 | 1 Jul 1874 | I3344 | |
| 29 | 1766 | I7958 | |
| 30 | 1793 | I7967 | |
| 31 | 1887 | I4188 |
Christening
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1865 | I7993 | |
| 2 | 21 Oct 1863 | I8005 | |
| 3 | 17 Jan 1833 | I8003 | |
| 4 | 23 Jul 1842 | I8051 | |
| 5 | 10 Sep 1856 | I8004 | |
| 6 | 14 Jan 1835 | I7992 | |
| 7 | 19 Jun 1860 | I3301 | |
| 8 | 30 Apr 1798 | I3343 | |
| 9 | 20 Mar 1844 | I8052 | |
| 10 | 30 Apr 1776 | I7957 | |
| 11 | 11 Jun 1824 | I8000 | |
| 12 | 8 Apr 1823 | I7994 | |
| 13 | 19 Jun 1860 | I3300 | |
| 14 | 13 Jul 1874 | I3344 | |
| 15 | 3 Jan 1767 | I7958 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I3297 | |
| 2 | 1823 | I8045 | |
| 3 | 1865 | I7993 | |
| 4 | 1866 | I8005 | |
| 5 | 21 May 1791 | I5284 | |
| 6 | 1798 | I7955 | |
| 7 | 16 Jan 1813 | I3340 | |
| 8 | 8 Jul 1836 | I7966 | |
| 9 | 26 Apr 1802 | I8133 | |
| 10 | 30 Mar 1878 | I2401 | |
| 11 | 1792 | I7963 | |
| 12 | 1791 | I7957 | |
| 13 | 1770 | I7959 | |
| 14 | 27 Nov 1860 | I3881 | |
| 15 | 1841 | I7958 | |
| 16 | 1875 | I2473 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1823 | I8045 | |
| 2 | 22 Oct 1865 | I7993 | |
| 3 | 16 Dec 1866 | I8005 | |
| 4 | 30 May 1870 | I3301 | |
| 5 | 5 Sep 1798 | I7955 | |
| 6 | 18 Jan 1813 | I3340 | |
| 7 | 11 Jul 1836 | I7966 | |
| 8 | 29 Jun 1847 | I7997 | |
| 9 | 2 Apr 1878 | I2401 | |
| 10 | 14 Jun 1887 | I2474 | |
| 11 | 22 Jul 1792 | I7963 | |
| 12 | 25 Feb 1791 | I7957 | |
| 13 | 7 May 1770 | I7959 | |
| 14 | 15 May 1792 | I8132 | |
| 15 | 10 May 1869 | I8136 | |
| 16 | 24 Jun 1841 | I7958 | |
| 17 | 16 Dec 1875 | I2473 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1819 | I7998 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOTTOMLEY / PICKER | 8 Jun 1841 | F2887 |
| 2 | BRISTOW / HORRY | 6 Feb 1844 | F2882 |
| 3 | COULTON / HORRY | 29 Nov 1796 | F2871 |
| 4 | FULLALOVE / HORRY | 2 Jan 1783 | F2899 |
| 5 | HARMSTON / HORRY | 15 Apr 1847 | F2891 |
| 6 | HORRY / MOORE | 6 Jul 1789 | F1211 |
| 7 | HORRY / PICKER | 6 May 1817 | F2873 |
| 8 | MOOR / LONG | 27 Dec 1752 | F2944 |
| 9 | WEAVER / HORRY | 12 Jan 1841 | F2885 |
| 10 | WOOD / HORRY | 16 Sep 1851 | F2888 |
| 11 | WOOLHOUSE / HORRY | 28 Nov 1781 | F2874 |
| 12 | WOOLHOUSE / HORRY | 28 Apr 1801 | F2872 |
