EDGOOSE:
In search of Ancestry
Newton, Cambridgeshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1831 and 1832 | I4353 | |
| 2 | Between 1839 and 1840 | I4623 | |
| 3 | Abt 1837 | I7185 | |
| 4 | Abt 1840 | I7186 | |
| 5 | 1838 | I1429 | |
| 6 | Between 1837 and 1838 | I5922 | |
| 7 | I2519 | ||
| 8 | 1731 | I951 | |
| 9 | 1810 | I2324 | |
| 10 | 1808 | I2325 | |
| 11 | 1734 | I2216 | |
| 12 | 1805 | I2326 | |
| 13 | 1740 | I2219 | |
| 14 | 1735 | I2217 | |
| 15 | 1706 | I2232 | |
| 16 | 1744 | I2220 | |
| 17 | 1813 | I2456 | |
| 18 | 1783 | I2256 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1810 | I2324 | |
| 2 | 16 Feb 1808 | I2325 | |
| 3 | 22 Oct 1744 | I2220 | |
| 4 | 6 Nov 1783 | I2256 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I2517 | |
| 2 | 1864 | I2259 | |
| 3 | 1818 | I2645 | |
| 4 | 1810 | I2255 | |
| 5 | 1821 | I2326 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1783 | I2517 | |
| 2 | 20 Dec 1818 | I2645 | |
| 3 | 4 Dec 1810 | I2255 | |
| 4 | 27 Jan 1821 | I2326 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LEWIN / WILLISEE | 24 Oct 1754 | F1038 |
| 2 | STANTON / TAYLOR | 10 May 1803 | F1163 |
| 3 | STANTON / WEST | 25 Oct 1730 | F1156 |
| 4 | TAYLOR / GERBOW | 18 Jun 1770 | F1164 |
| 5 | TAYLOR / REAM | 28 May 1787 | F1259 |
