EDGOOSE:
In search of Ancestry
North Walsham Registration District, Norfolk
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1966 | I2491 | |
| 2 | 1967 | I2139 | |
| 3 | 1963 | I5654 | |
| 4 | 12 Nov 2001 | I526 | |
| 5 | 2006 | I2140 | |
| 6 | 1994 | I2132 | |
| 7 | 1989 | I6929 | |
| 8 | 1994 | I5657 |
