EDGOOSE:
In search of Ancestry
Ontario, Canada
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1863 | I7382 | |
| 2 | Abt 1852 | I6630 | |
| 3 | Between 1866 and 1867 | I5080 | |
| 4 | Between 1873 and 1874 | I5082 | |
| 5 | Between 1869 and 1870 | I5085 | |
| 6 | Between 1854 and 1855 | I4391 | |
| 7 | Between 1871 and 1872 | I5086 | |
| 8 | Between 1873 and 1874 | I5087 | |
| 9 | Between 1878 and 1879 | I5088 | |
| 10 | Between 1863 and 1864 | I5079 | |
| 11 | 1868 | I5081 | |
| 12 | Between 1844 and 1845 | I6631 | |
| 13 | 28 Feb 1888 | I7386 | |
| 14 | 26 Jul 1896 | I7389 | |
| 15 | 8 Mar 1894 | I7388 | |
| 16 | 14 May 1885 | I7385 | |
| 17 | 18 Oct 1882 | I7384 | |
| 18 | 16 Nov 1890 | I7387 | |
| 19 | 24 May 1862 | I8086 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1919 | I7095 | |
| 2 | 9 Apr 1902 | I6160 | |
| 3 | 18 Mar 1912 | I6164 | |
| 4 | 22 Oct 1904 | I7385 | |
| 5 | 7 Sep 1904 | I7387 | |
| 6 | 1951 | I1085 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOLBORN / MCLEAN | Between 1865 and 1866 | F2360 |
| 2 | PLOWRIGHT / FLINDERS | 1 Oct 1924 | F2687 |
