EDGOOSE:
In search of Ancestry
Poplar Registration District, London
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1906 | I5288 | |
| 2 | 16 Aug 1920 | I8346 | |
| 3 | 2 Apr 1889 | I8157 | |
| 4 | 12 Aug 1905 | I5774 | |
| 5 | 1857 | I4493 | |
| 6 | 1853 | I5290 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I3832 | |
| 2 | 1948 | I3717 | |
| 3 | 1936 | I3833 | |
| 4 | 1913 | I5772 | |
| 5 | 1854 | I5290 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BORRETT / PAGGETT | 1927 | F2278 |
| 2 | FLACK / PAGGETT | 1927 | F2168 |
| 3 | GARNER / FOULGER | 1867 | F2140 |
| 4 | HARRINGTON / READ | 1913 | F2957 |
| 5 | PAGGETT / EMMS | 1889 | F3003 |
| 6 | PAGGETT / SCULLY | 1941 | F1765 |
| 7 | PERKINS / PAGGETT | 1929 | F1766 |
