EDGOOSE:
In search of Ancestry
Sleaford Registration District, Lincolnshire
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1906 | I6925 | |
| 2 | 1895 | I6917 | |
| 3 | 1857 | I5063 | |
| 4 | 1847 | I8379 | |
| 5 | 30 Jun 1910 | I6927 | |
| 6 | 1872 | I1157 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I7995 | |
| 2 | 1922 | I2816 | |
| 3 | 1908 | I7994 | |
| 4 | 1919 | I8378 | |
| 5 | 1896 | I5063 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | John W. REAR | F3243 |
| 2 | BAKER / RAWSON | 1885 | F1740 |
| 3 | BARNETT / PLOWRIGHT | 1884 | F2683 |
| 4 | BATES / LAMBLEY | 1908 | F3054 |
| 5 | LAMBLEY / WALTON | 1892 | F482 |
| 6 | MILLHOUSE / PATTINSON | 1890 | F2103 |
| 7 | WALTON / ARMITAGE | 1856 | F3052 |
