EDGOOSE:
In search of Ancestry
Spalding, Lincolnshire
Birth
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1808 and 1809 | I7437 | |
| 2 | 1688 | I1470 | |
| 3 | 1825 | I2554 | |
| 4 | Between 1832 and 1833 | I2553 | |
| 5 | 1814 | I384 | |
| 6 | Between Jan and Mar 1882 | I7148 | |
| 7 | Between Apr and Jun 1871 | I7147 | |
| 8 | Between Oct and Dec 1869 | I7146 | |
| 9 | Between Oct and Dec 1866 | I7145 | |
| 10 | Between Jul and Sep 1885 | I7149 | |
| 11 | Between Jan and Mar 1868 | I7150 | |
| 12 | 1881 | I5703 | |
| 13 | 1800 | I7529 | |
| 14 | 1734 | I7990 | |
| 15 | 1732 | I7905 | |
| 16 | 1734 | I7925 | |
| 17 | 1736 | I7926 | |
| 18 | 30 Oct 1792 | I7358 | |
| 19 | 1807 | I7626 | |
| 20 | 4 Aug 1934 | I664 | |
| 21 | 1743 | I6979 | |
| 22 | 1747 | I6981 | |
| 23 | 28 Apr 1779 | I3138 | |
| 24 | 1728 | I183 | |
| 25 | 1735 | I187 | |
| 26 | 1736 | I188 | |
| 27 | Bef 3 Jun 1745 | I140 | |
| 28 | 1739 | I189 | |
| 29 | 1740 | I253 | |
| 30 | 1725 | I181 | |
| 31 | 1729 | I184 | |
| 32 | 1730 | I185 | |
| 33 | 1732 | I186 | |
| 34 | 1726 | I182 | |
| 35 | 1824 | I7426 | |
| 36 | Bef 16 Jun 1676 | I2346 | |
| 37 | 1673 | I1068 | |
| 38 | 1682 | I2431 | |
| 39 | 1847 | I7473 | |
| 40 | Between 1825 and 1826 | I7471 | |
| 41 | 14 Mar 1882 | I4229 | |
| 42 | Between 1830 and 1831 | I7372 | |
| 43 | 1826 | I5055 | |
| 44 | Abt 1831 | I8435 | |
| 45 | 1701 | I1666 | |
| 46 | 7 Jun 1805 | I7333 | |
| 47 | 26 Apr 1804 | I7334 | |
| 48 | 1824 | I3139 | |
| 49 | 1814 | I1999 | |
| 50 | 1820 | I3141 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1825 | I2554 | |
| 2 | 27 Dec 1820 | I9308 | |
| 3 | 25 Dec 1830 | I9309 | |
| 4 | 28 Mar 1828 | I9307 | |
| 5 | 2 Mar 1733/34 | I7990 | |
| 6 | 3 Feb 1731/32 | I7905 | |
| 7 | 28 Jul 1779 | I3138 | |
| 8 | 4 Jan 1738/39 | I189 | |
| 9 | 8 Feb 1724/25 | I181 | |
| 10 | 21 Mar 1728/29 | I184 | |
| 11 | 21 Mar 1729/30 | I185 | |
| 12 | 27 Jan 1731/32 | I186 | |
| 13 | 5 Oct 1726 | I182 | |
| 14 | 15 Oct 1824 | I3139 | |
| 15 | 2 Jun 1808 | I7625 | |
| 16 | 17 Jun 1809 | I7324 | |
| 17 | 24 Oct 1833 | I7543 |
Death
Matches 1 to 50 of 63
Burial
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1721 | I6982 | |
| 2 | 15 Jun 1721 | I6983 | |
| 3 | 19 Nov 1724 | I6978 | |
| 4 | 23 Jan 1737/38 | I1470 | |
| 5 | 26 Mar 1731 | I6986 | |
| 6 | 11 May 1720 | I6984 | |
| 7 | 9 Jun 1720 | I6985 | |
| 8 | 2 Oct 1728 | I7987 | |
| 9 | 6 Mar 1733/34 | I7990 | |
| 10 | 28 Jul 1723 | I7780 | |
| 11 | 18 Mar 1731/32 | I7905 | |
| 12 | 4 May 1738 | I7986 | |
| 13 | 26 Oct 1758 | I7926 | |
| 14 | 13 Oct 1807 | I7626 | |
| 15 | 1 Jun 1743 | I6979 | |
| 16 | 26 Jun 1721 | I1466 | |
| 17 | 9 May 1717 | I1534 | |
| 18 | 6 May 1847 | I383 | |
| 19 | 15 Sep 1730 | I183 | |
| 20 | 2 Jun 1735 | I187 | |
| 21 | 24 Oct 1736 | I188 | |
| 22 | 24 Feb 1739/40 | I189 | |
| 23 | 14 Oct 1772 | I253 | |
| 24 | 17 Feb 1724/25 | I181 | |
| 25 | 25 May 1729 | I184 | |
| 26 | 29 Mar 1730 | I185 | |
| 27 | 26 May 1849 | I260 | |
| 28 | 13 Nov 1824 | I256 | |
| 29 | 2 Jun 1843 | I7319 | |
| 30 | 29 Oct 1892 | I7426 | |
| 31 | 22 Apr 1782 | I7631 | |
| 32 | 25 Mar 1771 | I7630 | |
| 33 | Between 1727 and 1730 | I1000 | |
| 34 | 23 Jan 1720/21 | I176 | |
| 35 | 20 Jun 1743 | I7632 | |
| 36 | 7 Jan 1744/45 | I7633 | |
| 37 | 16 Oct 1683 | I2681 | |
| 38 | 13 Sep 1682 | I4505 | |
| 39 | 22 May 1745 | I179 | |
| 40 | 12 May 1682 | I8195 | |
| 41 | 22 Apr 1766 | I254 | |
| 42 | 30 Oct 1886 | I7420 | |
| 43 | 4 Jun 1614 | I106 | |
| 44 | 30 May 1891 | I593 | |
| 45 | 27 Jun 1617 | I19 |
Baptism
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1727/28 | I183 | |
| 2 | 26 May 1735 | I187 | |
| 3 | 16 Dec 1740 | I253 | |
| 4 | 8 Feb 1724/25 | I181 | |
| 5 | 27 Jan 1731/32 | I186 | |
| 6 | 5 Oct 1726 | I182 |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOOTH / PLOWRIGHT | 12 Feb 1823 | F2661 |
| 2 | CUNNINGTON / VESEY | 31 Jul 1761 | F1561 |
| 3 | EDGOOSE / BALES | 1 Jun 1842 | F259 |
| 4 | GREGORYE / WRIGHT | 11 May 1615 | F13 |
| 5 | HADDON / STIMSON | 26 May 1830 | F2649 |
| 6 | HAMBLETON / BROWNE | 30 Jan 1704/05 | F617 |
| 7 | HAMMERTON / TOOLY | 30 Nov 1677 | F124 |
| 8 | HARDWICK / BALES | 25 Sep 1832 | F260 |
| 9 | HILL / BALES | 23 Jul 1846 | F1290 |
| 10 | MAXEY / PEGG | 3 May 1726 | F626 |
| 11 | MAY / GOODWIN | 19 Jan 1678/79 | F752 |
| 12 | MOYCE / THORPE | 26 Dec 1717 | F1103 |
| 13 | PARROT / HAMMERTON | 17 Apr 1682 | F2966 |
| 14 | PEACOCK / BALES | 31 Aug 1848 | F261 |
| 15 | PEACOCK / LYNE | 6 Jan 1814 | F263 |
| 16 | PLOWRIGHT / HARMOND | 31 Mar 1847 | F2708 |
| 17 | PLOWRIGHT / NEWCOMB | 16 Feb 1804 | F1141 |
| 18 | PLOWRIGHT / WHITESHED | 8 Apr 1813 | F1142 |
| 19 | RICHARDSON / BROWNE | 17 Oct 1703 | F675 |
| 20 | THURLBY / PLOWRIGHT | 5 Oct 1837 | F1135 |
| 21 | TYGH / MANYARD | 23 May 1842 | F2941 |
| 22 | WALKER / HOLBORN | 1905 | F2544 |
| 23 | WESTMORELAND / CUNNINGTON | 5 Apr 1809 | F946 |
