EDGOOSE:
In search of Ancestry
Stamford St. Michael, Lincolnshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1818 | I3236 | |
| 2 | 1827 | I7259 | |
| 3 | 1822 | I7263 | |
| 4 | 1816 | I3243 | |
| 5 | 1831 | I7261 | |
| 6 | 1820 | I7262 | |
| 7 | 1829 | I7264 | |
| 8 | 1815 | I3242 | |
| 9 | 1791 | I3321 | |
| 10 | 1767 | I1526 | |
| 11 | 1800 | I3319 | |
| 12 | 1795 | I3318 | |
| 13 | 23 Dec 1819 | I3338 | |
| 14 | 1798 | I3323 | |
| 15 | 27 Jun 1829 | I3339 | |
| 16 | 1764 | I2578 | |
| 17 | 11 Feb 1834 | I3337 | |
| 18 | 1790 | I3316 | |
| 19 | 1771 | I1525 | |
| 20 | 1793 | I3317 | |
| 21 | 1821 | I3335 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1818 | I3236 | |
| 2 | 16 Sep 1822 | I7263 | |
| 3 | 7 Feb 1815 | I3242 | |
| 4 | 16 May 1767 | I1526 | |
| 5 | 6 Dec 1795 | I3318 | |
| 6 | 10 Feb 1771 | I1525 | |
| 7 | 2 Dec 1793 | I3317 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1803 | I2577 | |
| 2 | 1828 | I3338 | |
| 3 | 1791 | I1525 | |
| 4 | 1809 | I1078 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1828 | I3338 | |
| 2 | 9 Jan 1791 | I1525 | |
| 3 | 9 Apr 1809 | I1078 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BANKS / NELSON | 30 Dec 1723 | F1578 |
| 2 | HAWKINS / LIGHTFOOT | 23 Oct 1816 | F1585 |
| 3 | HORDEN / PILKIN(G)TON | 1 Oct 1817 | F1614 |
| 4 | LIGHTFOOT / CHAMBERS | 20 Mar 1820 | F1586 |
| 5 | PILKIN(G)TON / PAYNE | 16 Jun 1789 | F1274 |
| 6 | PILKIN(G)TON / PEAK | 15 Nov 1752 | F706 |
