EDGOOSE:
In search of Ancestry
Tydd St. Mary, Lincolnshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1848 | I299 | |
| 2 | Abt 1831 | I5943 | |
| 3 | 1792 | I6021 | |
| 4 | 1784 | I6022 | |
| 5 | 1787 | I947 | |
| 6 | 1755 | I6027 | |
| 7 | 1757 | I6019 | |
| 8 | 1789 | I6023 | |
| 9 | 1760 | I6028 | |
| 10 | 1789 | I6024 | |
| 11 | 1763 | I6029 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1792 | I6021 | |
| 2 | 8 Nov 1784 | I6022 | |
| 3 | 26 Aug 1755 | I6027 | |
| 4 | 16 Dec 1789 | I6023 | |
| 5 | 26 Dec 1760 | I6028 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 13 Apr 1781 | I6030 | |
| 2 | 1832 | I6020 | |
| 3 | 12 Jul 1893 | I488 | |
| 4 | 1785 | I6026 | |
| 5 | 1793 | I6021 | |
| 6 | 1798 | I6022 | |
| 7 | 1755 | I6027 | |
| 8 | 1763 | I6025 | |
| 9 | 1792 | I6019 | |
| 10 | 1761 | I6028 | |
| 11 | 1781 | I6029 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1832 | I6020 | |
| 2 | 15 Jul 1893 | I488 | |
| 3 | 15 May 1785 | I6026 | |
| 4 | 24 Nov 1755 | I6027 | |
| 5 | 9 Feb 1763 | I6025 | |
| 6 | 19 Oct 1792 | I6019 | |
| 7 | 25 Dec 1761 | I6028 | |
| 8 | 14 Jan 1781 | I6029 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBER / KIRTON | 15 May 1765 | F2327 |
| 2 | BREESON / BICKERDIKE | 6 Feb 1805 | F2326 |
| 3 | EDGOOSE / JINKINGS | 9 Jun 1724 | F113 |
| 4 | FREEMAN / [FREEMAN] | 6 Oct 1654 | F137 |
| 5 | STANTON / HUNTER | 1678 | F1154 |
| 6 | STANTON / WALLIS | 8 Oct 1742 | F1158 |
| 7 | WILKINSON / BROWN | 28 Aug 1749 | F2812 |
| 8 | YARROLL / KIRTON | 10 Oct 1754 | F2325 |
