EDGOOSE:
In search of Ancestry
Walsall, Staffordshire
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1844 | I1069 | |
| 2 | 10 Feb 1799 | I5313 | |
| 3 | 16 Oct 1807 | I3072 | |
| 4 | 1797 | I5312 | |
| 5 | 1795 | I2122 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1797 | I5312 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1835 | I5026 | |
| 2 | 7 Sep 1837 | I2336 | |
| 3 | 8 Apr 1803 | I5313 | |
| 4 | 1845 | I2925 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DICKENSON / ROWLEY | 14 Sep 1841 | F1536 |
| 2 | DUNNING / ROWLEY | 25 Aug 1824 | F2803 |
| 3 | EDGOOSE / ROWLEY | 11 Aug 1841 | F253 |
| 4 | WATERHOUSE / DICKENSON | 6 Jul 1838 | F1116 |
