EDGOOSE:
In search of Ancestry
West Ham Registration District, Essex
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I6094 | |
| 2 | 1904 | I6444 | |
| 3 | 1910 | I8188 | |
| 4 | 1908 | I8189 | |
| 5 | 1902 | I8186 | |
| 6 | 1905 | I8187 | |
| 7 | 1925 | I8228 | |
| 8 | 1918 | I8227 | |
| 9 | 1862 | I7088 | |
| 10 | 1889 | I6104 | |
| 11 | 25 Nov 1893 | I6105 | |
| 12 | 1891 | I6103 | |
| 13 | 26 Oct 1910 | I9404 | |
| 14 | 1889 | I6101 | |
| 15 | 1885 | I6099 | |
| 16 | 1887 | I6100 | |
| 17 | 1901 | I3414 | |
| 18 | 1867 | I5835 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1953 | I4445 | |
| 2 | 1904 | I6444 | |
| 3 | 1907 | I6439 | |
| 4 | 1910 | I6313 | |
| 5 | 26 Feb 1878 | I3397 | |
| 6 | 1917 | I7025 | |
| 7 | 10 Apr 1878 | I3407 | |
| 8 | 1900 | I1613 | |
| 9 | 1902 | I6112 | |
| 10 | 1893 | I6091 | |
| 11 | 1916 | I6089 | |
| 12 | 1873 | I6097 | |
| 13 | 1920 | I6072 | |
| 14 | 1893 | I7459 | |
| 15 | 1891 | I7455 | |
| 16 | 1949 | I6095 | |
| 17 | 1883 | I6098 | |
| 18 | 1897 | I7083 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURRELL / PLASTOW | 1897 | F2339 |
| 2 | DARTNELL / GOLDSMITH | 1922 | F2963 |
| 3 | EVANS / JERRY | 4 Apr 1885 | F1641 |
| 4 | MACKAY / PLASTOW | 1929 | F454 |
| 5 | MORRIS / PLOWRIGHT | 1888 | F2712 |
| 6 | PAGE / PLASTOW | 1918 | F2344 |
| 7 | PLASTOW / CARSBY | 1889 | F2341 |
| 8 | PLASTOW / MERRIGAN | 1915 | F2343 |
| 9 | PLASTOW / SPURGEON | 1896 | F2342 |
| 10 | STANLEY / JERRY | 24 Apr 1897 | F1642 |
| 11 | TAYLOR / DADY | 1874 | F1965 |
| 12 | TAYLOR / ENSOR | 1901 | F2464 |
