EDGOOSE:
In search of Ancestry
Wisbech Registation District, Cambridgeshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1923 | I543 | |
| 2 | 15 Apr 1887 | I710 | |
| 3 | 1929 | I2137 | |
| 4 | 1928 | I1985 | |
| 5 | 1881 | I2296 | |
| 6 | 26 May 1896 | I2138 | |
| 7 | 1873 | I8307 | |
| 8 | 1943 | I9475 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1923 | I2294 | |
| 2 | 1910 | I9400 | |
| 3 | 1970 | I710 | |
| 4 | 1875 | I4624 | |
| 5 | 1871 | I8214 | |
| 6 | 1911 | I2064 | |
| 7 | 1911 | I5341 | |
| 8 | 1918 | I8435 | |
| 9 | 1860 | I8436 | |
| 10 | 1947 | I5834 | |
| 11 | 1898 | I9528 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1923 | F1345 |
| 2 | BATESON / MANN | 1945 | F1377 |
| 3 | CLAXTON / KINGERLEY | 1879 | F2314 |
| 4 | DAY / TROLLEY | 1904 | F1315 |
| 5 | MANN / HARRIS | 1921 | F1363 |
| 6 | POOLE / GREEN | 1910 | F381 |
| 7 | THOMPSON / MOULES | 1906 | F897 |
| 8 | WEST / GUY | 1919 | F3078 |
