EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 8 of 8 for Last Name equals DORRETY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DORRETY, Annie Ethel | I4494 | b. 1879 | Dissington, Northumberland, England |
| 2 | DORRETY, Edith Jane | I2050 | b. 1883 | Dissington, Northumberland, England |
| 3 | DORRETY, Ethel Mary | I4495 | b. 1882 | Dissington, Northumberland, England |
| 4 | DORRETY, Lizzie | I4496 | b. Between 1894 and 1895 | Newcastle Upon Tyne, Northumberland |
| 5 | DORRETY, Mary Cecilia | I5073 | b. 1888 | Newcastle Upon Tyne, Northumberland |
| 6 | DORRETY, Minnie | I4499 | b. 1881 | Newcastle Upon Tyne, Northumberland |
| 7 | DORRETY, Nellie | I4497 | b. Between 1884 and 1885 | Eichweck |
| 8 | DORRETY, Thomas | I4498 | b. 1892 | Newcastle Upon Tyne, Northumberland |




