EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 11 of 11 for Last Name equals KEYWORTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KEYWORTH, Albert | I5861 | b. 7 Nov 1888 | Newark Registration District, Nottinghamshire |
| 2 | KEYWORTH, Elsie | I5463 | b. 1899 | Grimsby Registration District, Lincolnshire |
| 3 | KEYWORTH, Herbert Henry | I5863 | b. Between 1908 and 1909 | Lincoln Registration District, Nottinghamshire |
| 4 | KEYWORTH, John Robert | I8270 | b. 1894 | Nottingham Registration District, Nottinghamshire |
| 5 | KEYWORTH, Kenneth Robert | I1446 | b. 25 Nov 1924 | Grimsby Registration District, Lincolnshire |
| 6 | KEYWORTH, Martin | I1270 | b. 1863 | Saxilby, Lincolnshire, England |
| 7 | KEYWORTH, Mary Grace | I5862 | b. 1896 | Lincoln Registration District, Lincolnshire |
| 8 | KEYWORTH, Mollie Dorothy | I477 | b. 1925 | Grimsby Registration District, Lincolnshire |
| 9 | KEYWORTH, Robert | I1070 | b. 1900 | Lincoln, Lincolnshire, England |
| 10 | KEYWORTH, Stanton Martin | I1269 | b. 26 Oct 1926 | Grimsby Registration District, Lincolnshire |
| 11 | KEYWORTH, William | I8269 | b. 1891 | Newark Registration District, Nottinghamshire |




