EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 19 of 19 for Last Name equals MASTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MASTIN, Amey Ann | I6556 | b. 1807 | Frampton, Lincolnshire, England |
| 2 | MASTIN, Amey Ann | I6557 | b. 1808 | Frampton, Lincolnshire, England |
| 3 | MASTIN, Annie | I6572 | b. 3 Aug 1886 | Railway Parade, Kogarah, New South Wales, Australia |
| 4 | MASTIN, Charles | I6554 | ||
| 5 | MASTIN, Charles | I6561 | b. 1777 | Boston, Lincolnshire, England |
| 6 | MASTIN, Charles | I6562 | b. Abt 1803 | |
| 7 | MASTIN, Charles Frederick | I6552 | b. 1836 | Frampton, Lincolnshire, England |
| 8 | MASTIN, Charlotte | I6545 | b. 1830 | Frampton, Lincolnshire, England |
| 9 | MASTIN, Farndon | I6553 | b. 1843 | Frampton, Lincolnshire, England |
| 10 | MASTIN, Frances | I1054 | b. 1649 | Pinchbeck, Lincolnshire |
| 11 | MASTIN, Frederick | I6558 | b. 1805 | Frampton, Lincolnshire, England |
| 12 | MASTIN, Frederick George | I6547 | b. 1841 | Frampton, Lincolnshire, England |
| 13 | MASTIN, John | I6541 | b. 1779 | Boston, Lincolnshire, England |
| 14 | MASTIN, John Chantry | I6539 | b. 1802 | Boston, Lincolnshire, England |
| 15 | MASTIN, John Robert | I6551 | b. 1834 | Frampton, Lincolnshire, England |
| 16 | MASTIN, Richard | I6559 | b. 1783 | Boston, Lincolnshire, England |
| 17 | MASTIN, Sarah Ann | I6546 | b. 1832 | Frampton, Lincolnshire, England |
| 18 | MASTIN, William | I6560 | b. | Boston, Lincolnshire, England |
| 19 | MASTIN, William Groom | I6538 | b. 2 Sep 1828 | Frampton, Lincolnshire, England |




