EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 11 of 11 for Last Name equals SWAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SWAN, Ann | I1763 | b. 1845 | Brinsley, Nottinghamshire |
| 2 | SWAN, Eliza | I2943 | b. 1859 | Longton, Staffordshire, England |
| 3 | SWAN, Hannah | I601 | b. 11 Dec 1841 | Kimberley, Nottinghamshire, England |
| 4 | SWAN, Jane | I2989 | b. 1839 | Brinsley, Nottinghamshire |
| 5 | SWAN, Louisa | I5317 | b. 26 Jan 1862 | Longton, Staffordshire, England |
| 6 | SWAN, Martha | I1764 | b. 1851 | Loscoe, Derbyshire, England |
| 7 | SWAN, Mary | I9257 | ||
| 8 | SWAN, Mary | I2942 | b. 1856 | Longton, Staffordshire, England |
| 9 | SWAN, Thomas | I1488 | b. Between 1818 and 1819 | Aldercar, Derbyshire, England |
| 10 | SWAN, Thomas Hutsby | I2940 | b. 1853 | Longton, Staffordshire, England |
| 11 | SWAN, William | I2941 | b. 1848 | Codnor & Loscoe, Derbyshire, England |




