EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 1051 to 1100 of 10063 » All Reports
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 1051 | BRIGHTON | John George | I9386 | HEBBLEWHITE, Margaret Grace | I9387 | Boston Registration District, Boston, Lincolnshire |
| 1052 | BRISTOW | March | I7995 | HORRY, Susanna | I7994 | Navenby, Lincolnshire, England |
| 1053 | BRITAIN | Alice | I2590 | FREAR, Thomas | I139 | Bourne, Lincolnshire |
| 1054 | BROADBENT | Ernest | I8127 | SMITH, Mary Elizabeth | I4188 | |
| 1055 | BRODIE | Rachel Jane | I7382 | PLOWRIGHT, James Frederick | I7373 | Parsonage, Oxford County, Ontario, Canada |
| 1056 | BRODRICK | Bridget | I9359 | MCLOUGHLIN, John | I9358 | Dewsbury, West Yorkshire, England |
| 1057 | BROOK | Cyril | I8130 | HORRY, Gladys | I7979 | |
| 1058 | BROOKE | Phillip | I8982 | |||
| 1059 | BROOKS | Thirza Maria | I4905 | BURSTOW, Ernest Robert | I3373 | Newington, Surrey, England |
| 1060 | BROOKS | Edith Elizabeth | I4946 | |||
| 1061 | BROOKS | Edith Elizabeth | I4946 | THORNE, Charles Edgar | I4953 | Greenwich Registration District, London |
| 1062 | BROOKS | Emma Sarah | I4947 | SMITH, John Thomas | I5233 | Willesden, Middlesex, England |
| 1063 | BROOKS | Agnes | I4954 | |||
| 1064 | BROOKS | Sarah | I7252 | HADDON, Thomas | I7251 | Creeton, Lincolnshire, England |
| 1065 | BROOKS | John | I9219 | HUDSON, Frances Ann | I9220 | Deptford, Kent, England |
| 1066 | BROOM | Robert | I9134 | |||
| 1067 | BROUGHTON | Richard | I8636 | |||
| 1068 | BROUGHTON | W. | I9114 | |||
| 1069 | BROUN | George | I8891 | |||
| 1070 | BROWN | Robert | I80 | EDGOOSE, Margaret | I30 | Pinchbeck, Lincolnshire |
| 1071 | BROWN | Robert | I80 | PRATT, Ellen | I7889 | Pinchbeck, Lincolnshire |
| 1072 | BROWN | Elenor | I865 | LE LIEVE, Edward | I864 | Geelong, Victoria, Australia |
| 1073 | BROWN | Wreford Thomas | I1140 | HORRY, Enid May | I1139 | East Elloe, Lincolnshire, England |
| 1074 | BROWN | Elizabeth | I1797 | HUDSON, Augustine George | I1433 | Narborough, Norfolk, England |
| 1075 | BROWN | Hannah | I2176 | PLOWRIGHT, John (Plurritt) | I2160 | Pinchbeck, Lincolnshire |
| 1076 | BROWN | Hannah | I2176 | HURREY, John | I4085 | Pinchbeck, Lincolnshire |
| 1077 | BROWN | Maria | I3281 | WHARRAM, John | I2997 | Escrick, Yorkshire, England |
| 1078 | BROWN | George | I3348 | |||
| 1079 | BROWN | Frank | I4500 | .........., Elizabeth | I4501 | |
| 1080 | BROWN | Mary A. | I4502 | |||
| 1081 | BROWN | Onesimus | I4561 | GILL, Deborah Derra | I4562 | Basford, Derbyshire, England |
| 1082 | BROWN | John Edward | I4563 | HARRISON, Sarah | I4564 | Derbyshire, England |
| 1083 | BROWN | John | I4567 | WRIGHT, Ann | I4568 | |
| 1084 | BROWN | William | I4571 | TAYLOR, Elizabeth | I4572 | |
| 1085 | BROWN | Jessie Vida | I5240 | HEARTT, John Barton | I5239 | Downers Grove, Dupage County, Illinois, USA |
| 1086 | BROWN | Lily | I5460 | SLEIGHT, George William | I5459 | Everton, Lancashire, England |
| 1087 | BROWN | Ann | I5716 | LEFEVRE, Charles | I5715 | Tasmania, Australia |
| 1088 | BROWN | John | I6127 | HOLBORN, Elizabeth Jane | I2724 | Wisbech Registration District, Cambridgeshire |
| 1089 | BROWN | William | I6141 | HOLBORN, Rebecca | I4136 | Terrington St. Clement, Norfolk |
| 1090 | BROWN | William | I6142 | |||
| 1091 | BROWN | Blanche | I6867 | GILCHRIST, Albert | I6866 | |
| 1092 | BROWN | Jane | I7781 | WILKINSON, Samuel | I1012 | Tydd St. Mary, Lincolnshire, England |
| 1093 | BROWN | Martha | I7932 | |||
| 1094 | BROWN | Robert | I7933 | |||
| 1095 | BROWN | William | I7941 | |||
| 1096 | BROWN | Elinor | I7945 | |||
| 1097 | BROWN | Robert | I7946 | PIKE, Anne | I7952 | Pinchbeck, Lincolnshire |
| 1098 | BROWN | John | I7949 | |||
| 1099 | BROWN | William | I7950 | |||
| 1100 | BROWN | Frances | I7951 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 202» Next»
