EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 1151 to 1200 of 10064 » All Reports
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 1151 | BUCHAN | John Frederick | I695 | EDGOOSE, Miriam | I627 | Superior, Douglas County, Wisconsin, USA |
| 1152 | BUCHAN | Leslie Obethal | I1318 | GILLESPIE, Flossie Annette | I6237 | Boyne City, Charlevoix County, Michigan, USA |
| 1153 | BUCHAN | Margaret Isabella Ruth Annie | I1319 | CHAPMAN, William M. | I6564 | Three Rivers, St. Joseph County, Michigan, USA |
| 1154 | BUCHAN | Winniford (Sic) | I5903 | |||
| 1155 | BUCHAN | Margaret Juanita | I6238 | |||
| 1156 | BUCHAN | Norman Marshall | I6239 | GILCHRIST, Audrey Louise | I6865 | Cass, Tuscola County, Michigan, USA |
| 1157 | BUCHAN | John | I6345 | HANLON, Sarah | I6346 | |
| 1158 | BUCHAN | S. C. | I9067 | |||
| 1159 | BUCHAN | Leslie James | I9558 | |||
| 1160 | BUCK | Anne | I2247 | STANTON, Stephen | I2243 | Elm, Cambridgeshire, England |
| 1161 | BUCK | Ann | I7099 | BAILEY, Alfred Benjamin | I7096 | Hucknall Torkard, Nottinghamshire |
| 1162 | BUCK | Sarah Ann | I7104 | PASS, George Butcher | I7103 | |
| 1163 | BUCKBERRY | Alice May | I1296 | HALL, James William | I666 | Bourne Registration District, Lincolnshire |
| 1164 | BUCKNALL | Isaac | I4417 | PINKNEY, Isabella Frances | I767 | Lewisham Registration District, London |
| 1165 | BUCKWORTH | Everard | I9245 | |||
| 1166 | BUDD | Amelia | I753 | MILES, Michael | I752 | Seale, Surrey |
| 1167 | BUDD | Richard | I2974 | .........., Sarah | I2975 | |
| 1168 | BUDDEN | Mildred Alice | I9147 | BAKER, Alfred Sidney | I9146 | Guildford Registration District, Surrey |
| 1169 | BUDDEN | George | I9155 | SHARP, Dorcas | I9149 | Windsor Registration District, Berkshire |
| 1170 | BUESTRIN | Henry F. | I6822 | HOLBORN, Olla | I6747 | Racine, Racine County, Wisconsin, USA |
| 1171 | BUFFINGTON | Addie R. | I3417 | BACON, Philo Stebbins | I2437 | USA |
| 1172 | BUGG | Martha | I2967 | HUTSBY, Joseph | I2946 | Nottingham Registration District, Nottinghamshire |
| 1173 | BULL | Anne | I6199 | HOLBORN, Matthew (Holbourne) | I6194 | Terrington St. Clement, Norfolk |
| 1174 | BULL | Leonard David | I9394 | Boston Registration District, Lincolnshire |
||
| 1175 | BULLEN | Emma | I4390 | MILES, Stephen | I763 | |
| 1176 | BULLMAN | Edward | I3585 | OVERED, Rosa Ann | I2424 | Wisbech Registration District, Cambridgeshire |
| 1177 | BULLOCK | Alfred | I6330 | GOLDSMITH, Louisa Elizabeth | I6318 | Birmingham Registration District, Warwickshire |
| 1178 | BUNNING | Charles Henry | I5497 | BATTERHAM, Ethel Maud | I2127 | Wisbech Registration District, Cambridgeshire |
| 1179 | BUNTING | Robert | I4316 | CULLUM, Mary Jane | I4315 | Terrington St. John, Norfolk, England |
| 1180 | BUNTING | Susannah | I4317 | |||
| 1181 | BUNTING | Thomas | I8300 | [BUNTING], Phoebe | I8301 | |
| 1182 | BURBRIDGE | William John | I2504 | HARWIN, Sarah Jane | I1807 | |
| 1183 | BURCH | Catherine Eleanor | I3893 | HALL, Rees Edward | I8177 | Islington, Greater London, England |
| 1184 | BURCH | William | I4088 | |||
| 1185 | BURCH | Emily | I4090 | |||
| 1186 | BURDALE | Mary | I3780 | MAXEY, Charles | I3782 | Pinchbeck, Lincolnshire |
| 1187 | BURFORD | Isaac | I7885 | BUTCHER, Caroline | I7884 | Yeovil Registration District, Somerset |
| 1188 | BURGESS | Fred J. | I2510 | HARWIN, Ethel Maud | I2509 | Lincoln Registration District, Lincolnshire |
| 1189 | BURGESS | Harriet | I3551 | RACEY, William | I3550 | Emneth, Norfolk, England |
| 1190 | BURGESS | Emily May | I4591 | HORRY, Sidney Lewin | I1135 | Holbeach Registration District, Lincolnshire |
| 1191 | BURGESS | Maria | I6298 | GOLDSMITH, Robert John | I6297 | Mutford, Suffolk, England |
| 1192 | BURKES | Elizabeth | I9012 | |||
| 1193 | BURKINSHAW | Harold Law | I7796 | HORRY, Audrey K. | I1133 | Doncaster Registration District, Yorkshire |
| 1194 | BURKITT | Mary | I8449 | |||
| 1195 | BURKS | Richard | I144 | EDGOOSE, Elizabeth | I82 | Pinchbeck, Lincolnshire |
| 1196 | BURKS | Richard | I144 | EDGOOSE, Elizabeth | I145 | Pinchbeck, Lincolnshire |
| 1197 | BURKS | Elizabeth | I994 | |||
| 1198 | BURKS | Elizabeth | I995 | |||
| 1199 | BURKS | Sarah | I996 | |||
| 1200 | BURKS | Elizabeth (Birks) | I997 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 202» Next»
