EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 1201 to 1250 of 10064 » All Reports
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 1201 | BURKS | Thomas | I998 | |||
| 1202 | BURN | Thomas | I7401 | PLOWRIGHT, Elizabeth | I7400 | Donington In Holland, Lincolnshire, England |
| 1203 | BURNAM | Henrye | I8776 | |||
| 1204 | BURNINGHAM | William Herrett | I7039 | BOWYER, Ann Jane | I7038 | Lambeth, Greater London, England |
| 1205 | BURNS | Mary Ann | I869 | WARNE, Joseph | I868 | |
| 1206 | BURNSIDE | Alice Ann Brown | I2734 | CHISHOLM, John | I2733 | Bedale, Hampshire, England |
| 1207 | BURRELL | Albert George | I6094 | PLASTOW, Ellen Florence | I6087 | West Ham Registration District, Essex |
| 1208 | BURRELL | John | I7184 | HOLMES, Ann | I7183 | Boston Registration District, Lincolnshire |
| 1209 | BURRELL | James | I7188 | |||
| 1210 | BURROUGHS | Eunice | I7651 | |||
| 1211 | BURROWS | Maria | I8460 | |||
| 1212 | BURSTOW | Ernest Robert | I3373 | BROOKS, Thirza Maria | I4905 | Newington, Surrey, England |
| 1213 | BURSTOW | Horace George | I4483 | HUDSON, Agnes Brooks | I4482 | Greenwich Registration District, London |
| 1214 | BURSTOW | Horace Edward | I4484 | |||
| 1215 | BURSTOW | William Ernest | I4906 | |||
| 1216 | BURSTOW | Albert Edward | I4907 | |||
| 1217 | BURSTOW | Arthur George | I4908 | |||
| 1218 | BURSTOW | Ivy Thirza | I4909 | |||
| 1219 | BURSTOW | Agnes Mary | I4910 | |||
| 1220 | BURSTOW | Caroline Thirza | I4911 | |||
| 1221 | BURSTOW | Ralph Edward | I4912 | |||
| 1222 | BURSTOW | Edith Elizabeth | I4913 | |||
| 1223 | BURSTOW | Walter Charles | I4914 | |||
| 1224 | BURSTOW | Charles | I4915 | |||
| 1225 | BURSTOW | Violet Annie | I4951 | |||
| 1226 | BURSTOW | ........... | I4952 | |||
| 1227 | BURSTOW | Sydney C. | I5350 | |||
| 1228 | BURT | Agnes | I9383 | OLIVER, Joseph | I9382 | Stepney Registration District, Greater London |
| 1229 | BURTON | Frederick | I682 | EDGOOSE, Hilda | I638 | Frampton, Lincolnshire, England |
| 1230 | BURTON | Mary | I1045 | ABORN, John | I1058 | Pinchbeck, Lincolnshire |
| 1231 | BURTON | Herbert Stanton P. (Pat) | I1148 | |||
| 1232 | BURTON | Arthur Edward Patrick | I1149 | BALL, Phyllis | I9075 | |
| 1233 | BURTON | Walter Herbert | I1155 | EDGOOSE, Kate Agnes | I487 | Kennington, Surrey |
| 1234 | BURTON | Edward Thomas | I3715 | |||
| 1235 | BURTON | Elizabeth | I3769 | WILLSON, John | I3768 | Wisbech, Cambridgeshire |
| 1236 | BURTON | Ann | I4507 | BIRKES JUNIOR, Thomas | I3825 | Pinchbeck, Lincolnshire |
| 1237 | BURTON | Ann | I4507 | BIRD, John | I1056 | Pinchbeck, Lincolnshire |
| 1238 | BURTON | Sarah Ann | I5447 | COLBORN, Charles | I5446 | Sunderland Registration District, County Durham |
| 1239 | BURTON | Joseph | I6532 | ROBINSON, Elizabeth | I877 | |
| 1240 | BURTON | Hannah Evelyn | I7734 | INKLEY, William | I7723 | Salt Lake City, Salt Lake County, Utah, USA |
| 1241 | BURTON | Martin | I7780 | |||
| 1242 | BURTON | Gladys | I7797 | HORRY, Bernard Osborne | I3845 | Nottingham Registration District, Nottinghamshire |
| 1243 | BURTON | Martin | I7905 | |||
| 1244 | BURTON | Martin | I7925 | |||
| 1245 | BURTON | Martin | I7926 | |||
| 1246 | BURTON | Martin | I7986 | GRAHAM, Ann (Grayham) | I967 | Pinchbeck, Lincolnshire |
| 1247 | BURTON | Elizabeth | I7987 | |||
| 1248 | BURTON | Elizabeth | I7990 | |||
| 1249 | BURTON | David Edmund | I8143 | |||
| 1250 | BURTON | Anthony | I8789 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 202» Next»
