EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 2201 to 2250 of 10065 » All Reports
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 2201 | DICKENSON | John Henry | I5027 | |||
| 2202 | DICKENSON | Frank | I5028 | |||
| 2203 | DICKENSON | Henry | I5311 | ROWLEY, Mary Ann Caroline | I3074 | Walsall, Staffordshire |
| 2204 | DICKENSON | Percy | I6357 | |||
| 2205 | DICKENSON | Alfred John | I6358 | GERTRUDE, Annie | I6527 | |
| 2206 | DICKENSON | John Henry | I6360 | BERESFORD, Elizabeth Amelia | I6359 | Kingston, Tasmania |
| 2207 | DICKENSON | Henry | I6361 | |||
| 2208 | DICKENSON | Caroline | I6362 | |||
| 2209 | DICKENSON | Rosa | I6363 | |||
| 2210 | DICKENSON | Douglas | I6391 | AGNES, Jessie | I6523 | |
| 2211 | DICKENSON | Alfred Rowley | I6520 | BERESFORD, Susan Alice | I6521 | Hobart, Tasmania |
| 2212 | DICKENSON | Keith | I6524 | |||
| 2213 | DICKENSON | Raymond Douglas | I6525 | |||
| 2214 | DICKENSON | Trevor Rex | I6526 | |||
| 2215 | DICKERSON | Bertha May | I1138 | HORRY, Arthur Bernard | I1137 | Holbeach Registration District, Lincolnshire |
| 2216 | DICKERSON | Jane | I3838 | BOWLES, John | I3839 | |
| 2217 | DICKMAN | Joseph | I6356 | ENSOR, Sarah | I6355 | |
| 2218 | DIDWELL | Julia | I4640 | HUDSON, Augustine John | I1801 | Wisbech Registration District, Cambridgeshire |
| 2219 | DIETER | Adam | I8318 | BARANOWSKI, Lena | I8319 | |
| 2220 | DIGBY | Judith | I4525 | DADY, William | I4524 | Aylsham Registration District, Norfolk |
| 2221 | DILLON-TRENCHARD | Charles H. | I2601 | HOSKING, Doris Muriel | I1829 | Guildford Registration District, Surrey |
| 2222 | DIMEO | Frank G. | I6419 | ENSOR, Grace Rainford | I6418 | |
| 2223 | DINHAM | J. | I9109 | |||
| 2224 | DITTER | Emma | I982 | EDGOOSE, Harry J. | I830 | USA |
| 2225 | DIXON | Shirley | I999 | EDGOOSE, David | I464 | Boston Registration Distrct, Lincolnshire |
| 2226 | DIXON | Albert Edward | I5596 | |||
| 2227 | DIXON | Joseph | I7229 | KING, Elizabeth | I7228 | Boston Registration District, Lincolnshire |
| 2228 | DIXON | Myles C. | I9190 | |||
| 2229 | DIXON | Albert Edward | I9492 | BUTLER, Rose Mary | I9493 | |
| 2230 | DOBES | Dorytie | I8610 | |||
| 2231 | DODD | Elizabeth | I5757 | TOMLIN, Richard | I5756 | Daventry , Northamptonshire, England |
| 2232 | DODGSON | William | I7982 | HORRY, Grace Catherine | I7808 | Leeds Registration District, Yorkshire |
| 2233 | DODGSON | J. D. | I9206 | |||
| 2234 | DODS | Robert | I1637 | PLOWRIGHT, Elizabeth (Plurritt) | I1626 | Pinchbeck, Lincolnshire |
| 2235 | DOLAN | Catherine | I2415 | CRAFT, William Jonathan | I1484 | Sydney, New South Wales, Australia |
| 2236 | DOLAN | Daniel | I3154 | .........., Johanna | I3155 | |
| 2237 | DOLTON | Ann | I276 | EDGOOSE, John | I186 | Gosberton, Lincolnshire, England |
| 2238 | DOLTON | Ann | I276 | TYLER, Robert | I277 | Gosberton, Lincolnshire, England |
| 2239 | DOMYSENY | John | I8553 | |||
| 2240 | DONMOE | John | I8567 | |||
| 2241 | DOOLEY | George | I3415 | EVANS, Margaret Elizabeth | I3411 | West Ham Registration District, London |
| 2242 | DORANT | James Annesley | I6435 | ENSOR, Harriet | I6434 | West London Registration District, London |
| 2243 | DORANT | Florence Blanche | I6448 | ENSOR, James Dorant | I6447 | St. Albans, Hertfordshire, England |
| 2244 | DORANT | James Annesley | I6603 | |||
| 2245 | DORAUNT | .......... | I3283 | EDGOOSE, Agnes (Edgose) | I3282 | |
| 2246 | DORAUNT | Joan | I3289 | MANTON, .......... | I3290 | |
| 2247 | DORAUNT | Elizabeth | I3292 | ROGERS, Henry | I3293 | |
| 2248 | DORETTY | Thomas | I4492 | ROBSON, Mary Elizabeth | I4493 | Newcastle Upon Tyne, Northumberland |
| 2249 | DORRETY | Edith Jane | I2050 | TURNER, Arthur | I2049 | Hartley Wintney Registration District, Hampshire |
| 2250 | DORRETY | Annie Ethel | I4494 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 202» Next»
