EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 2301 to 2350 of 10065 » All Reports
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 2301 | DOXFORD | Edith Eveline | I2630 | |||
| 2302 | DOXFORD | William Morris | I2634 | DALRYMPLE, Jane Rodie | I4304 | Sunderland, County Durham, England |
| 2303 | DOXFORD | Beatrice Adelaide | I2635 | |||
| 2304 | DOXFORD | Charles Henry | I2636 | |||
| 2305 | DRAIN | Mabel Annie | I5553 | CAPPER, George | I3378 | Portsmouth Registration District, Hampshire |
| 2306 | DRAPER | Daniel J. | I9207 | |||
| 2307 | DRAWWATER | John | I5630 | HOLBORN OR EDGOOSE, Sarah Ann | I937 | Wisbech St. Peter, Norfolk |
| 2308 | DRAWWATER | John | I5630 | WHITE, Agnes | I5644 | |
| 2309 | DRAWWATER | Robert | I5631 | PAGE, Mary | I5632 | Great Massingham, Norfolk, England |
| 2310 | DRAWWATER | Robert | I5631 | DICKENS, Mary | I5642 | Great Massingham, Norfolk, England |
| 2311 | DRAWWATER | Matthew | I5643 | |||
| 2312 | DRAWWATER | Anne W. | I5645 | |||
| 2313 | DRAWWATER | James | I6012 | |||
| 2314 | DRAWWATER | Anne | I6013 | |||
| 2315 | DRAWWATER | John | I6014 | |||
| 2316 | DRAWWATER | Elizabeth | I6015 | |||
| 2317 | DRAWWATER | Lucy | I6016 | |||
| 2318 | DRAWWATER | Heny | I6017 | |||
| 2319 | DREW | Ellen Eliza | I7040 | CHUTER, Ernest | I4442 | Westhampnett Registration District, Sussex |
| 2320 | DREW | Rosa | I8308 | SUTTERBY, Daniel | I8307 | Wisbech Registration District |
| 2321 | DRIVER | George | I1360 | |||
| 2322 | DRIVER | Richard | I1116 | |||
| 2323 | DRURY | John | I1668 | DOWAGER, Mary | I1657 | Whaplode, Lincolnshire. England |
| 2324 | DRURYE | Rachel | I2852 | RICHARDSON, John | I2709 | Pinchbeck, Lincolnshire |
| 2325 | DRYVER | George | I151 | |||
| 2326 | DRYVER | William | I1374 | |||
| 2327 | DRYVER | Anne | I1375 | |||
| 2328 | DRYVER | Thomas | I1376 | |||
| 2329 | DRYVER | John | I1377 | |||
| 2330 | DRYVER | Edmunde | I1378 | |||
| 2331 | DRYVER | Richard | I8333 | [DRYVER], Joan | I8334 | Stepney or thereabouts |
| 2332 | DRYVER, | Richard | I275 | EDGOOSE, Elizabeth | I273 | |
| 2333 | DRYVER, | Richard | I275 | |||
| 2334 | DUCK | Sarah Dorothy | I6760 | HOLBORN, John Thomas | I2725 | Middlesbrough Registration District, Yorkshire |
| 2335 | DUCKET | Robert | I1503 | BARNES, Elizabeth | I1242 | Quadring, Lincolnshire, England |
| 2336 | DUCKET | Thomas | I8952 | ARMSTONE, Sarah | I8953 | Quadring, Lincolnshire, England |
| 2337 | DUCKETT | Mary | I7676 | BALDWICK, Robert | I4950 | Quadring, Lincolnshire, England |
| 2338 | DUCKLIN(G) | Mary | I5443 | COLBORN, James | I5442 | Hull, Yorkshire, England |
| 2339 | DUCKLING | Georgiana | I5448 | COLBORN, George | I5445 | Stradsett, Norfolk, England |
| 2340 | DUCKWORTH | Ella Elizabeth | I9214 | LELO, James Mese | I5435 | |
| 2341 | DUFFIELD | Amy Esther | I5543 | WINTER, William | I3391 | Norwich, Norfolk, England |
| 2342 | DUFFY | James Richard | I1917 | EDGOOSE, Harriet Magdaline | I1026 | |
| 2343 | DUFFY | James Richard | I1917 | KRAUSE, Minnie E. | I9211 | |
| 2344 | DUFFY | Gwendoline G. | I6130 | HUTCHINGS, James Henry | I6128 | Colchester Registration District, Essex, England |
| 2345 | DUFFY | James Richard | I9212 | |||
| 2346 | DUGGAN | Mary Elizabeth | I85 | PICK, William | I3428 | Bourne Registration District, Lincolnshire |
| 2347 | DUNNING | Joseph | I7765 | ROWLEY, Patience Sarah | I7764 | Walsall, Staffordshire |
| 2348 | DUNNING | Joseph Hodson | I7786 | |||
| 2349 | DUNNING | Theophilus Rowley | I7787 | |||
| 2350 | DUNNING | William Henry | I7788 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 202» Next»
