EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 251 to 300 of 10060 » All Reports
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 251 | ARTER | Jane | I5920 | KINGERLEY, Alfred | I3478 | Wisbech Registration District, Cambridgeshire |
| 252 | ARTERTON | Alfred | I5019 | LAIGHT, Ann | I5660 | Norwich, Norfolk, England |
| 253 | ARTERTON | Alfred Edmund | I5037 | |||
| 254 | ARTERTON | Beatrice | I5039 | |||
| 255 | ARTERTON | Emma Kate | I5029 | TODD, George William | I5031 | Norwich Registration District, Norfolk |
| 256 | ARTERTON | Ethel Mary | I5043 | |||
| 257 | ARTERTON | Florence Lettice | I5030 | GIBBONS, Percy John | I5032 | Norwich Registration District, Norfolk |
| 258 | ARTERTON | Harold | I5044 | |||
| 259 | ARTERTON | Harriet Ellen | I5040 | BIGGS, Joseph | I879 | Norwich Outer Registration District, Norfolk |
| 260 | ARTERTON | Harry | I5041 | |||
| 261 | ARTERTON | Judith Ann | I5045 | PAGE, Wilfred Heeley | I5046 | Norwich, Norfolk, England |
| 262 | ARTERTON | William | I5042 | |||
| 263 | ASH | Elizabeth | I1192 | BAVIN, Peter | I206 | Holbeach, Lincolnshire |
| 264 | ASHBY | Christopher | I9317 | ROPER, Edith | I9318 | Sheffield, Yorkshire |
| 265 | ASHBY | Edith Barbara | I671 | EDGOOSE, Frank Herbert | I561 | East Retford Registration District, Nottinghamshire |
| 266 | ASHBY | Richard | I6118 | HOLBORN, Esther | I2719 | Stockton Registration District, County Durham |
| 267 | ASHELFORD | Mary | I7875 | BUTCHER, William | I7880 | Martock, Somerset, England |
| 268 | ASHER | Sarah | I5135 | KEYWORTH, Martin | I1270 | Newark Registration District, Nottinghamshire |
| 269 | ASHER | William | I9251 | |||
| 270 | ASHLEY | Ann | I6213 | BUTCHER, Elias | I3498 | Launceston, Tasmania, Australia |
| 271 | ASHWELL | Rachell | I9450 | ROBINSON, Richard | I8397 | Pinchbeck, Lincolnshire |
| 272 | ASKEW | Thomas | I8857 | |||
| 273 | ASLING | Susan | I9325 | UPSALL, Walter | I881 | Boston Registration Distrct, Lincolnshire |
| 274 | ATFIELD | Frances | I4080 | HALL, John | I4018 | Hartley Wintney Registration District |
| 275 | ATGOOS | I1381 | ||||
| 276 | ATKIN | Mary | I6038 | CRAFT, James William | I2809 | Sheffield Registration District, Yorkshire |
| 277 | ATKIN | Mary | I6038 | METHLEY, Walter | I8392 | Sheffield Registration District, Yorkshire |
| 278 | ATKINSON | Anne | I6982 | |||
| 279 | ATKINSON | Elizabeth | I6983 | |||
| 280 | ATKINSON | John W. | I673 | BAINBRIDGE, Joyce J. | I675 | Boston Registration District, Lincolnshire |
| 281 | ATKINSON | Joseph | I1470 | CRUNKHORN, Martha | I1466 | Pinchbeck, Lincolnshire |
| 282 | ATKINSON | Joseph | I6978 | |||
| 283 | ATKINSON | Mary Magdalen | I6986 | |||
| 284 | ATKINSON | Robert | I6984 | |||
| 285 | ATKINSON | William | I6985 | |||
| 286 | ATLEY | John | I5560 | |||
| 287 | ATLY | Elizabeth | I884 | EDGOOSE, John | I84 | Rippingale, Lincolnshire, England |
| 288 | ATLY | John | I1573 | |||
| 289 | ATLY | Lucy | I1575 | |||
| 290 | ATLY | Mary | I1571 | |||
| 291 | ATLY | Mary | I1572 | |||
| 292 | ATLY | Peter | I1569 | .........., Martha | I1570 | |
| 293 | ATLY | Peter | I1574 | |||
| 294 | ATTERBY | Jane | I3441 | BARBER, Thomas | I3438 | Gedney, Lincolnshire, Norfolk |
| 295 | ATTERBY | Jane | I3441 | MADDISON, Robert | I3442 | Gosberton, Lincolnshire, England |
| 296 | ATTFIELD | Ann | I4083 | |||
| 297 | ATTWOODE | Robert | I8692 | |||
| 298 | ATTWOODE | William | I8691 | |||
| 299 | ATWOOD | Thomas | I3040 | OLDFIELD, Mary | I3023 | Illinois, USA |
| 300 | AULDAY | Mary Ann | I4858 | BATTERHAM, Benjamin | I4857 | Wisbech, Cambridgeshire |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 202» Next»
