EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 2851 to 2900 of 10065 » All Reports
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 2851 | EDGOOSE | Barry | I641 | Hitchin Registration District, Hertfordshire |
||
| 2852 | EDGOOSE | Doris Annie | I644 | MUNNEKE, Wessel | I684 | Boston Register Office, Lincolnshire |
| 2853 | EDGOOSE | Doris Annie | I644 | VINTER, Robert Walter | I6568 | Boston Registration District, Lincolnshire |
| 2854 | EDGOOSE | John | I645 | VOYCE, Beatrice Ellen | I650 | Forest Of Dean, Gloucestershire, England |
| 2855 | EDGOOSE | John | I645 | |||
| 2856 | EDGOOSE | Kathleen | I646 | HOLLAND, Percy | I686 | The Register Office, Boston, Lincolnshire |
| 2857 | EDGOOSE | Donald Frederick | I647 | CLARK, Dora | I649 | Boston, Lincolnshire, England |
| 2858 | EDGOOSE | Walter Henry | I648 | BRIGHTON, Marjorie | I687 | Boston Registration District, Lincolnshire |
| 2859 | EDGOOSE | John William | I652 | REED, Phyllis Mabel | I653 | Quadring, Lincolnshire, England |
| 2860 | EDGOOSE | Hilda | I654 | WELBY, Herbert | I692 | Spalding Registration District, Lincolnshire |
| 2861 | EDGOOSE | Walter | I655 | |||
| 2862 | EDGOOSE | Gladys Lilian | I656 | JOHNSON, John Henry | I693 | Spalding Registration District, Lincolnshire |
| 2863 | EDGOOSE | Frederick James | I657 | PALMER, Freda | I668 | Spalding Registration District, Lincolnshire |
| 2864 | EDGOOSE | Doris Ivy | I658 | WILLIAMS, Roland Eric | I1359 | Register Office, Spalding, Lincolnshire |
| 2865 | EDGOOSE | Harold Joseph | I659 | COX, June Heather | I664 | Spalding Registration District |
| 2866 | EDGOOSE | Daisy Mary | I660 | HICKMAN, Philip Stephen | I663 | Spalding Registration District, Lincolnshire |
| 2867 | EDGOOSE | Janet | I661 | Spalding Registration District |
||
| 2868 | EDGOOSE | Derek | I662 | WOOD, Audrey May | I9525 | Gosberton, Lincolnshire, England |
| 2869 | EDGOOSE | Denis | I669 | |||
| 2870 | EDGOOSE | John | I676 | |||
| 2871 | EDGOOSE | James | I683 | |||
| 2872 | EDGOOSE | Simon | I709 | |||
| 2873 | EDGOOSE | Herbert Wilbur | Z4 | |||
| 2874 | EDGOOSE | Harry J. | I830 | DITTER, Emma | I982 | USA |
| 2875 | EDGOOSE | Elizabeth | I893 | |||
| 2876 | EDGOOSE | John | I894 | PLOWRIGHT, Mary (Plurritt) | I167 | Pinchbeck, Lincolnshire |
| 2877 | EDGOOSE | Thomas | I895 | |||
| 2878 | EDGOOSE | Robert | I908 | |||
| 2879 | EDGOOSE | Unbaptised | I901 | |||
| 2880 | EDGOOSE | John William | I926 | JONES, Margaret (May) | I927 | Detroit, Wayne County, Michigan, USA |
| 2881 | EDGOOSE | Annie Louisa | I928 | SWINDLEHURST, Claude Elmer | I931 | USA |
| 2882 | EDGOOSE | Ruth Annie | I929 | WARWASHANA, Glen Howard | I1300 | USA |
| 2883 | EDGOOSE | Harriet Josephine | I930 | FREDERICKS, Russell M. J. J. Jr | I1025 | USA |
| 2884 | EDGOOSE | Arthur | I936 | |||
| 2885 | EDGOOSE | Emma Ida Louise | I983 | JOHNSON, Anders Valther | I984 | Wayne County, Michigan, USA |
| 2886 | EDGOOSE | Ruth Annie | I985 | |||
| 2887 | EDGOOSE | Thomas | I1011 | PARKINSON, Mary | I193 | Pinchbeck, Lincolnshire |
| 2888 | EDGOOSE | Harriet Magdaline | I1026 | GORSKE, Anthony | I1916 | Cook County, Illinois, USA |
| 2889 | EDGOOSE | Harriet Magdaline | I1026 | LARVICK, Hans A. | I1915 | Cook County, Illinois, USA |
| 2890 | EDGOOSE | Harriet Magdaline | I1026 | DUFFY, James Richard | I1917 | |
| 2891 | EDGOOSE | Harriet Magdaline | I1026 | GRIFFITH, Edward James | I1918 | Chicago, Cook County, Illinois, USA |
| 2892 | EDGOOSE | Richard | I1096 | [BRYAN], Edith Widow | I58 | Pinchbeck, Lincolnshire |
| 2893 | EDGOOSE | Richard | I1096 | [BARBER], Ellinor Widow | I59 | St. Peter At Gowt's, Lincoln, Lincolnshire, England |
| 2894 | EDGOOSE | Richard | I1096 | .........., Sarah | I134 | |
| 2895 | EDGOOSE | William | I1104 | |||
| 2896 | EDGOOSE | William Groom (Mastin) | I1105 | SMITH, Rose Ann Amy | I6537 | Pyrmont, Sydney, New South Wales, Australia |
| 2897 | EDGOOSE | Richard (Edgys) | I1107 | |||
| 2898 | EDGOOSE | John | I1125 | |||
| 2899 | EDGOOSE | Joseph | I1159 | |||
| 2900 | EDGOOSE | Harriet | I1205 | COCKER, John Armstrong | I699 | Hathersage, Derbyshire, England |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 202» Next»
