EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 3301 to 3350 of 10065 » All Reports
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 3301 | FAIRFIELD | William | I6772 | REEVE, Esther Leonard | I6762 | Basford, Nottinghamshire, England |
| 3302 | FAIRWEATHER | Nellie | I643 | EDGOOSE, Frederick | I632 | Kirton In Holland, Lincolnshire |
| 3303 | FAIRWEATHER | John | I3543 | SMITH, Sarah Jane | I5588 | Boston Registration District, Lincolnshire |
| 3304 | FAIRWEATHER | John | I3543 | TWIGG, Mary Ann | I5595 | Boston Registration District, Lincolnshire |
| 3305 | FAIRWEATHER | Florence | I9265 | |||
| 3306 | FARMEDOWS | Mary | I5949 | KINGERLEY, William Perkins | I5946 | Wisbech Registration District, Cambridgeshire |
| 3307 | FARNDON | John | I3818 | BAKER, Caroline Amelia | I3012 | Leicestershire Registration District, Leicestershire |
| 3308 | FARNDON | Jesse Baker | I3819 | COX, Sarah Ann | I3821 | Leicester Registration District, Leicestershire |
| 3309 | FARNDON | Caroline Amelia | I3820 | JORDAN, Francis William | I5760 | Leicester Registration District, Leicestershire |
| 3310 | FARNDON | Miriam Elizabeth | I3822 | |||
| 3311 | FARNDON | Walter Edwin | I5758 | |||
| 3312 | FARNDON | Jessie Evelyn | I5759 | |||
| 3313 | FARRINGER | Charles | I5211 | SMEBY, Josephine Mary | I5205 | |
| 3314 | FARROW | J. M. L. | I9285 | |||
| 3315 | FAULKNER | Ann | I2414 | PILKIN(G)TON, Thomas | I2565 | Stamford St. Mary, Lincolnshire, England |
| 3316 | FAULKNER | Lion | I3183 | STRETTON, Ann | I3184 | |
| 3317 | FAVIL | Ann | I2362 | GOULDING, Robert | I2361 | Whaplode St. Mary, Lincolnshire |
| 3318 | FAY | Emma | I4554 | DADY, William | I4553 | Toronto, Canada |
| 3319 | FEARNSIDE | Percy | I2905 | HUGGINS, Ethel Maude | I2858 | Holbeach Registration District, Lincolnshire |
| 3320 | FEATHERSTONE | Mary Ann | I6068 | CUTLER, George William | I7156 | Boston Registration District, Lincolnshire |
| 3321 | FELL | Richard | I8770 | |||
| 3322 | FELTEN | Betty L. | I4806 | EDGOOSE, Wallace Roy | I609 | Cook County, Illinois, USA |
| 3323 | FEN | John | I8564 | |||
| 3324 | FENDLEY | Alice | I1806 | HARWIN, Robert | I1805 | Watlington, Norfolk, England |
| 3325 | FENDLEY | William | I2299 | LAVENDER, Mary | I2300 | Norwich, Norfolk, England |
| 3326 | FENHOULET | James | I415 | ROTHWELL, Peggy | I6473 | |
| 3327 | FENN | Mary Anne | I5545 | PROCTOR, George | I5544 | Mitford, Norfolk, England |
| 3328 | FENOULHET | James Lewis | I6366 | ENSOR, Elizabeth Ann | I5820 | Totteridge, Hertfordshire, England |
| 3329 | FERGUSON | Robert Eric | I696 | EDGOOSE, Louisa | I628 | Detroit, Wayne County, Michigan, USA |
| 3330 | FERGUSON | Elizabeth | I727 | LEEDER, Richard | I726 | North Leith, Edinburgh, Scotland |
| 3331 | FERGUSON | William Robert | I1305 | |||
| 3332 | FERGUSON | Leslie Roy | I1306 | OWEN, Corrine Francis | I1311 | USA |
| 3333 | FERGUSON | Leslie Roy | I1312 | |||
| 3334 | FERGUSON | John | I2887 | MITCHELL, Janet | I2888 | Inchture, Perthsire, Scotland |
| 3335 | FERGUSON | Robert | I3606 | |||
| 3336 | FERGUSON | Isabella | I3617 | RATTRAY, John | I5232 | Errol Village, Perthshire, Scotland |
| 3337 | FERGUSON | Alexander Irvin | I3618 | |||
| 3338 | FERGUSON | James | I3619 | |||
| 3339 | FERGUSON | John | I3620 | |||
| 3340 | FERGUSON | Robert | I3621 | |||
| 3341 | FERGUSON | Margaret | I5077 | |||
| 3342 | FERGUSON | George | I5078 | |||
| 3343 | FERGUSON | Roderick | I5754 | REID, Margaret | I5755 | |
| 3344 | FERRES | John | I7858 | BUTCHER, Jane | I3488 | Martock, Somerset, England |
| 3345 | FERRIER | Jessie | I8218 | SYKES, Harry | I1991 | Grimsby, Lincolnshire, England |
| 3346 | FEWTRELL | Elizabeth | I799 | MILES, Joseph | I797 | St. Mary's, Farnham, Surrey |
| 3347 | FIELD | Ann | I7290 | HADDON, John | I7274 | Norwich Registration District, Norfolk |
| 3348 | FIELDS | Sophia | I1723 | WATSON, Stephen | I1685 | Whaplode, Lincolnshire. England |
| 3349 | FIELDSEND | Charles James | I3660 | HANKIN, Margaret | I5753 | Steyning, Sussex, England |
| 3350 | FIELDSEND | Charles James | I3660 | WRENCH, Ann Diana Markham | I3659 | Bakewell Registration District, Derbyshire |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 202» Next»
