EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 3701 to 3750 of 10065 » All Reports
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 3701 | GOODMAN | George | I9328 | FOLEY, Jane | I9329 | Birmingham Registration District, Warwickshire |
| 3702 | GOODMAN | George Henry Ernest | I9330 | HILTON, Alice Clara | I9337 | Aston Registration District, Warwickshire |
| 3703 | GOODMAN | Alfred Christian | I9331 | JORDAN, Jane Gertrude | I9336 | King's Norton Registration District, Worcestershire |
| 3704 | GOODMAN | Jenny Gertrude | I9332 | PRENTIS, Edwin James | I9335 | Aston Juxta Birmingham, Warwickshire |
| 3705 | GOODMAN | Howard Foley | I9333 | |||
| 3706 | GOODMAN | Ellen May | I9334 | |||
| 3707 | GOODSON | William | I3702 | LEWIN, Judith | I2038 | Wisbech Registration District, Cambridgeshire |
| 3708 | GOODWIN | Martha | I1233 | MAY, Joshua | I1176 | Spalding, Lincolnshire |
| 3709 | GOODWIN | Thomas | I8220 | WINFREY, Clara (Winfory) | I2005 | Spalding Parish Church, Lincolnshire |
| 3710 | GOOSE | Dorothy | I6859 | SHARP, William Neale | I5739 | Walsoken, Norfolk |
| 3711 | GORDON | Mary | I6471 | ENSOR, Frank Bevil | I6470 | New Zealand |
| 3712 | GORMLEY | Lawrence | I4097 | HALL, Pamela Florence Evelyn | I4005 | |
| 3713 | GORSKE | Anthony | I1916 | EDGOOSE, Harriet Magdaline | I1026 | Cook County, Illinois, USA |
| 3714 | GORSKE | August | I9208 | LEMPELIUS, Catherine | I9209 | |
| 3715 | GORSKI | Roy Hans | I1919 | |||
| 3716 | GORSKI | Robert August | I1920 | |||
| 3717 | GOSSWELL | Philipp | I8693 | |||
| 3718 | GOSTLING | Nancy Freda | I6243 | GOLDSMITH, Clifford Reginald | I722 | Ipswich Registration District, Suffolk |
| 3719 | GOULDING | Robert | I1688 | WATSON, Ann | I1687 | Whaplode, Lincolnshire. England |
| 3720 | GOULDING | Mary | I2303 | |||
| 3721 | GOULDING | Elizabeth | I2304 | |||
| 3722 | GOULDING | Robert | I2305 | PARR, Sarah | I2306 | Whaplode, Lincolnshire. England |
| 3723 | GOULDING | Rebecca | I2307 | BENNETT, Henry | I2308 | Holbeach, Lincolnshire |
| 3724 | GOULDING | William | I2309 | |||
| 3725 | GOULDING | John | I2310 | |||
| 3726 | GOULDING | Frances | I2311 | |||
| 3727 | GOULDING | Rebecca | I2312 | |||
| 3728 | GOULDING | Ann | I2313 | Whaplode, Lincolnshire. England |
||
| 3729 | GOULDING | Robert | I2361 | FAVIL, Ann Widow | I2362 | Whaplode St. Mary, Lincolnshire |
| 3730 | GOULDING | Robert | I2361 | WELLERTON, Elizabeth | I2677 | Whaplode, Lincolnshire. England |
| 3731 | GOULT | Richard | I4876 | PASSLOW, Elizabeth | I4872 | Wisbech Registration District, Cambridgeshire |
| 3732 | GRABURN | William | I1825 | EDGOOSE, Elizabeth | I322 | Wisbech, Cambridgeshire |
| 3733 | GRAHAM | James (Grymes) | I176 | EDGOOSE, Elizabeth | I169 | Pinchbeck, Lincolnshire |
| 3734 | GRAHAM | James (Grymes) | I176 | .........., Mary | I2543 | |
| 3735 | GRAHAM | James (Grymes) | I176 | ADDISON, Elizabeth | I2548 | Pinchbeck, Lincolnshire |
| 3736 | GRAHAM | John (Grayham) | I965 | COLSON, Ann | I7778 | Pinchbeck, Lincolnshire |
| 3737 | GRAHAM | Elizabeth (Grayham) | I966 | |||
| 3738 | GRAHAM | Ann (Grayham) | I967 | BURTON, Martin | I7986 | Pinchbeck, Lincolnshire |
| 3739 | GRAHAM | James (Grayham) | I968 | |||
| 3740 | GRAHAM | Mary (Grymes Or Grayham) | I980 | WILKINSON, John | I1009 | Pinchbeck, Lincolnshire |
| 3741 | GRAHAM | Frances (Grimes Or Grayham) | I981 | |||
| 3742 | GRAHAM | James (Grayham) | I1000 | |||
| 3743 | GRAHAM | Edgoose (Grayham) | I1002 | |||
| 3744 | GRAHAM | John | I2323 | MORRIS, Dorothy Bridget | I2322 | Durham Registration District, County Durham |
| 3745 | GRAHAM | Mary (Grymes) | I2545 | |||
| 3746 | GRAHAM | James (Gryme) | I7628 | |||
| 3747 | GRAHAM | John (Gryme) | I7629 | |||
| 3748 | GRAHAM | Francis | I7630 | |||
| 3749 | GRAHAM | Ann | I7631 | |||
| 3750 | GRAHAM | Ann | I9240 |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 202» Next»
