EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 3851 to 3900 of 10065 » All Reports
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 3851 | GRUB | Karl | I5124 | RACEY, Agnes Frances | I5118 | Wisbech Registration District, Cambridgeshire |
| 3852 | GRUMMITT | Elizabeth | I2567 | PILKIN(G)TON, Jonathan | I2568 | Deeping St. James, Lincolnshire, England |
| 3853 | GUEST | Frances | I9118 | |||
| 3854 | GULL | Lucy | I7174 | BIRD, Richard | I7171 | |
| 3855 | GULL | Robert | I7175 | |||
| 3856 | GULL | Thomas | I7176 | |||
| 3857 | GUMMER | John | I7910 | TANNER, Sarah Ann | I7838 | Yeovil Register Office, Somerset |
| 3858 | GUMPRECHT | Ethel Mary | I1886 | PEARSE, Alex Joseph | I1885 | Kelvin, Lanarkshire, Scotland |
| 3859 | GUMPRECHT | John | I3064 | CULLEN, Marion | I4613 | |
| 3860 | GUMPRECHT | Helen Eliza | I4614 | MIRRLEES, James Buchanan | I4615 | |
| 3861 | GUNSON | John William | I7220 | HOLMES, Mary Ellen | I7208 | Boston Registration District, Lincolnshire |
| 3862 | GUNTON | Arthur Pyle | I5956 | KINGERLEY, Ethel Kate | I5932 | Peterborough Registration District, Northamptonshire |
| 3863 | GURLING | Robert | I9372 | |||
| 3864 | GURRY | Rosa Gertrude | I4957 | PITTS, George Walter | I3006 | Wisbech Registration District, Cambridgeshire |
| 3865 | GURRY | Rosa Gertrude | I4957 | PYE, George W. | I4958 | Wisbech Registration District, Cambridgeshire |
| 3866 | GUSS | Rob(Er)T | I8777 | |||
| 3867 | GUSSE | Robert | I8774 | |||
| 3868 | GUY | Susannah | I4521 | DADY, John | I4519 | St. Germans Registration District, Cornwall |
| 3869 | GUY | Susannah | I4521 | FLETCHER, John Carpenter | I4558 | Pancras Registration District, London |
| 3870 | GUY | Bertha E. | I8642 | WEST, James | I8940 | Wisbech Registation District, Cambridgeshire |
| 3871 | GYBSON | Willm | I8624 | |||
| 3872 | HACK | Elizabeth | I4264 | COOMBS, George (Combes) | I4253 | Headley, Hampshire, England |
| 3873 | HADDON | Peter | I152 | EDGOOSE, Elizabeth | I153 | Pinchbeck, Lincolnshire |
| 3874 | HADDON | John | I1071 | |||
| 3875 | HADDON | William | I5319 | LEWIN, Anna Maria | I2044 | Wisbech Registration District, Cambridgeshire |
| 3876 | HADDON | Thomas | I7251 | BROOKS, Sarah | I7252 | Creeton, Lincolnshire, England |
| 3877 | HADDON | Mary | I7253 | BOWDER, Francis | I7286 | Creeton, Lincolnshire, England |
| 3878 | HADDON | Joseph | I7254 | BILLINGS, Mary | I7269 | Pinchbeck, Lincolnshire |
| 3879 | HADDON | John | I7255 | |||
| 3880 | HADDON | Thomas | I7256 | |||
| 3881 | HADDON | Sarah | I7270 | |||
| 3882 | HADDON | Thomas | I7271 | |||
| 3883 | HADDON | Billings | I7272 | |||
| 3884 | HADDON | William | I7273 | GREENWOOD, Susanna | I7280 | Pinchbeck, Lincolnshire |
| 3885 | HADDON | John | I7274 | ONN, Ann | I7287 | Pinchbeck, Lincolnshire |
| 3886 | HADDON | John | I7274 | MODD, Elizabeth | I7289 | Billingborough, Lincolnshire |
| 3887 | HADDON | John | I7274 | FIELD, Ann | I7290 | Norwich Registration District, Norfolk |
| 3888 | HADDON | Sarah | I7275 | |||
| 3889 | HADDON | Thomas | I7276 | HADDON, Elizabeth | I7302 | Billingborough, Lincolnshire |
| 3890 | HADDON | Anne | I7277 | |||
| 3891 | HADDON | Mary | I7278 | |||
| 3892 | HADDON | Isaac | I7279 | STIMSON, Sarah | I7288 | Spalding, Lincolnshire |
| 3893 | HADDON | Ann | I7281 | |||
| 3894 | HADDON | Mary | I7282 | |||
| 3895 | HADDON | Mary | I7283 | |||
| 3896 | HADDON | Elizabeth | I7284 | HADDON, Thomas | I7291 | Spalding Registration District, Lincolnshire |
| 3897 | HADDON | Joseph | I7285 | |||
| 3898 | HADDON | Thomas | I7291 | HADDON, Elizabeth | I7284 | Spalding Registration District, Lincolnshire |
| 3899 | HADDON | Jane Elizabeth | I7292 | |||
| 3900 | HADDON | Joseph | I7293 |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 202» Next»
