EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 401 to 450 of 10064 » All Reports
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 401 | BALES | Eliza | I3225 | HILL, Turner Fletcher | I3226 | Spalding, Lincolnshire |
| 402 | BALES | Daniel | I3227 | |||
| 403 | BALES | Rebecca | I9307 | |||
| 404 | BALES | Jane | I9308 | |||
| 405 | BALES | Mary Ann | I9309 | |||
| 406 | BALEY | Daniel | I8510 | |||
| 407 | BALL | Alby | I5212 | SMEBY, Emma Louise | I5201 | |
| 408 | BALL | Arthur | I6834 | MILBOURNE, Eliza Sophia Amelia | I6833 | Camberwell, Surrey |
| 409 | BALL | Annie | I8138 | HORRY, John | I8137 | Nottingham Registration District, England |
| 410 | BALL | Elizabeth | I8243 | ADGOS, James | I8242 | Maidstone, Kent, England |
| 411 | BALL | Phyllis | I9075 | BURTON, Arthur Edward Patrick | I1149 | |
| 412 | BALL | Phyllis | I9075 | COXHEAD, Alfred Thomas | I9084 | Portsmouth Registration District, Hampshire |
| 413 | BALL | Phyllis | I9075 | COX, Harold C. | I9085 | Portsmouth Registration District, Hampshire |
| 414 | BALL | Sydney Arthur | I9076 | PORTER, Phoebe Celia | I9077 | Portsmouth Registration District, Hampshire |
| 415 | BALLARD | Elizabeth | I5960 | KINGERLEY, Goddard | I5926 | |
| 416 | BALLINGER | Martin Stanley Andrew | I479 | EDGOOSE, Diana Susan | I9526 | Godalming, Surrey, England |
| 417 | BALLS | Henry | I6274 | GOLDSMITH, Mary | I6278 | Lowestoft, Suffolk, England |
| 418 | BALLS | Herbert | I6855 | MOULES, Flora | I1600 | Wisbech Registration District, Cambridgeshire |
| 419 | BALYE | Richard | I8806 | |||
| 420 | BAMBRIDGE | Harold | I9375 | |||
| 421 | BANES | William | I2350 | GREGORY, Ann | I1711 | |
| 422 | BANKS | Agnes Mary | I1477 | BARROW, John Edwin | I1476 | Leicester Registration District, Leicestershire |
| 423 | BANKS | Elizabeth | I3168 | PILKIN(G)TON, William | I3167 | Barholm, Lincolnshire, England |
| 424 | BANKS | Elizabeth | I3168 | TOLLER, William | I3186 | Market Deeping, Lincolnshire, England |
| 425 | BANKS | Thomas | I3169 | .........., Elizabeth | I3190 | |
| 426 | BANKS | George | I3192 | BOYAL, Elizabeth | I3193 | Barholm With Stowe, Lincolnshire |
| 427 | BANKS | George William | I3194 | ULLET, Mellicent | I3195 | Wilsthorpe, Lincolnshire, England |
| 428 | BANKS | Mary | I3198 | BLAND, Clement | I3314 | Barholm With Stowe, Lincolnshire |
| 429 | BANKS | Elizabeth | I3199 | |||
| 430 | BANKS | George | I3200 | |||
| 431 | BANKS | John | I3201 | |||
| 432 | BANKS | Hannah | I3202 | |||
| 433 | BANKS | John | I3203 | |||
| 434 | BANKS | Elizabeth | I3204 | |||
| 435 | BANKS | George | I3207 | NELSON, Mary | I3208 | Stamford St. Michael, Lincolnshire, England |
| 436 | BANKS | George | I3209 | |||
| 437 | BANKS | Thomas | I3210 | |||
| 438 | BANKS | William | I3211 | |||
| 439 | BANKS | Hannah | I3212 | |||
| 440 | BANKS | Mary | I3213 | |||
| 441 | BANKS | Thomas | I3214 | |||
| 442 | BANKS | George William | I3215 | |||
| 443 | BANKS | Millicent Elizabeth | I3216 | |||
| 444 | BANKS | Charles | I3217 | |||
| 445 | BANKS | Millicent | I3218 | |||
| 446 | BARANOWSKI | Lena | I8319 | DIETER, Adam | I8318 | |
| 447 | BARBER | Thomas | I3438 | [BARBER], Ellinor Widow | I59 | |
| 448 | BARBER | Thomas | I3438 | ATTERBY, Jane | I3441 | Gedney, Lincolnshire, Norfolk |
| 449 | BARBER | Thomas | I3438 | .........., Mary | I3440 | |
| 450 | BARBER | Thomas | I3439 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 202» Next»
