EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 4151 to 4200 of 10065 » All Reports
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 4151 | HAMMERTON | Alice | I1181 | |||
| 4152 | HAMMERTON | Richard | I1201 | |||
| 4153 | HAMMERTON | Simon | I1225 | |||
| 4154 | HAMMERTON | Thomas | I1259 | [HAMMERTON], Alice | I1055 | |
| 4155 | HAMMERTON | Thomas | I1259 | GAMBLE, Joan | I1609 | Pinchbeck, Lincolnshire |
| 4156 | HAMMERTON | Nicholas | I1261 | .........., Margrett | I1126 | |
| 4157 | HAMMERTON | Nicholas | I1261 | YBTON, Issabell | I1258 | Pinchbeck, Lincolnshire |
| 4158 | HAMMERTON | Isabell | I1320 | |||
| 4159 | HAMMERTON | Richard | I1323 | |||
| 4160 | HAMMERTON | Elizabeth | I1522 | |||
| 4161 | HAMMERTON | Nicholas | I1610 | |||
| 4162 | HAMMERTON | Margrett | I1611 | |||
| 4163 | HAMMERTON | Beatrice | I1722 | |||
| 4164 | HAMMERTON | Nicholas | I1782 | |||
| 4165 | HAMMERTON | Henry | I2121 | TILER, Margrett | I883 | Pinchbeck, Lincolnshire |
| 4166 | HAMMERTON | Nicholas | I2161 | |||
| 4167 | HAMMERTON | Robert | I2211 | |||
| 4168 | HAMMERTON | Alce | I2367 | |||
| 4169 | HAMMERTON | Elizabeth | I2681 | PARROT, William | I8195 | Spalding, Lincolnshire |
| 4170 | HAMMERTON | Millicent | I4505 | |||
| 4171 | HAMMERTON | Millicent | I9008 | |||
| 4172 | HAMMOND | Lizzie | I4337 | YALLOP, Geoffrey | I4334 | Holbeach Registration District, Lincolnshire |
| 4173 | HAMMOND | Joseph | I7250 | BATES, Mary | I1175 | Pinchbeck, Lincolnshire |
| 4174 | HAMMOND | John | I8697 | |||
| 4175 | HANKIN | Margaret | I5753 | FIELDSEND, Charles James | I3660 | Steyning, Sussex, England |
| 4176 | HANLON | Sarah | I6346 | BUCHAN, John | I6345 | |
| 4177 | HANNEN | Mary | I4323 | COLLEY, Edward | I4322 | Stepney Registration District, London |
| 4178 | HANSEN | Charles Sophus Thorwald | I410 | EDGOOSE, Kerenhappuck | I409 | Poplar, Middlesex |
| 4179 | HANSEN | John Ludwig | I1937 | LARSEN, Gunhild | I1936 | Chicago, Cook County, Illinois, USA |
| 4180 | HANSEN | John Leslie | I1938 | NELSON, Doris | I5286 | |
| 4181 | HANSEN | Thorlief A. | I1939 | |||
| 4182 | HANSEN | Oliver I. | I1940 | |||
| 4183 | HANSEN | Carl | I1941 | |||
| 4184 | HANSEN | James | I1942 | |||
| 4185 | HANSEN | Robert | I1943 | |||
| 4186 | HANSEN | Charles | I6454 | ENSOR, Kathleen Florence | I6453 | |
| 4187 | HANSEN | Marlene J. | I6728 | HOLBORN, Robert K. | I6721 | |
| 4188 | HANSEN | Norris R. | I6730 | HOLBORN, Lois J. | I6720 | Watertown, Codington County, South Dakota, USA |
| 4189 | HANSON | Mary (1636-1663) | I213 | EDGOOSE, Robert | I36 | Whaplode, Lincolnshire. England |
| 4190 | HANSON | John | I708 | CHAPMAN, Mary | I2107 | |
| 4191 | HANSON | Henry | I5260 | UNKNOWN, Dora | I3602 | |
| 4192 | HANSON | Mathew | I9092 | |||
| 4193 | HANSON | Frank | I9443 | HILL, Lulu Helen | I9444 | |
| 4194 | HANSONE | Abraham | I9104 | |||
| 4195 | HAR?YS | William | I8760 | |||
| 4196 | HARDING | John | I263 | Living | I9609 | King's Lynn, Norfolk |
| 4197 | HARDING | Philip J. | I1291 | |||
| 4198 | HARDING | Matilda | I4393 | MILES, William | I762 | Winslow, Buckinghamshire, England |
| 4199 | HARDING | John | I7772 | COOMBS, Charlotte (Combs) | I7771 | Headley, Hampshire, England |
| 4200 | HARDWICK | Charles | I385 | BALES, Sarah | I384 | Spalding, Lincolnshire |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 202» Next»
