EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 4851 to 4900 of 10065 » All Reports
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 4851 | HOLMES | Susanna | I4237 | WATTS, William | I6054 | Frampton, Lincolnshire, England |
| 4852 | HOLMES | Sarah Ann | I4239 | HARRAD, Robert | I6058 | Kirton In Holland, Lincolnshire |
| 4853 | HOLMES | Mary Ann | I4240 | CUTLER, William | I7138 | Kirton In Holland, Lincolnshire |
| 4854 | HOLMES | Ann | I4241 | |||
| 4855 | HOLMES | Mary | I5392 | HARRISON, Thomas | I4039 | |
| 4856 | HOLMES | Sarah | I5919 | KINGERLEY, Alfred | I3478 | Thorney, Cambridgeshire, England |
| 4857 | HOLMES | Hilda | I6129 | WILDE, Norman O. | I7135 | Blackpool, Lancashire, England |
| 4858 | HOLMES | Joyce Ellen | I7006 | BIRD, Peter William Henry | I7007 | St. Marychurch, Devon |
| 4859 | HOLMES | Enid Mary | I7008 | MELLOWS, Frank Edward | I7044 | Brentford, Middlesex, England |
| 4860 | HOLMES | Robert | I7137 | |||
| 4861 | HOLMES | Robert | I7181 | RICHARDSON, Susannah | I7182 | Carrington, Lincolnshire, England |
| 4862 | HOLMES | Ann | I7183 | BURRELL, John | I7184 | Boston Registration District, Lincolnshire |
| 4863 | HOLMES | Mary | I7185 | |||
| 4864 | HOLMES | Millicent | I7186 | |||
| 4865 | HOLMES | Burton | I7187 | KING, Elizabeth | I7228 | Boston Registration District, Lincolnshire |
| 4866 | HOLMES | William | I7189 | |||
| 4867 | HOLMES | Robert | I7190 | JOHNSON, Eleanor | I7193 | Frithville, Lincolnshire, England |
| 4868 | HOLMES | Samuel | I7191 | |||
| 4869 | HOLMES | John | I7192 | |||
| 4870 | HOLMES | Mary Ann | I7196 | |||
| 4871 | HOLMES | Robert | I7197 | MANN, Annie | I7227 | Carrington, Lincolnshire, England |
| 4872 | HOLMES | Elizabeth | I7198 | COOLING, Henry | I7202 | Horncastle Registration District, Lincolnshire |
| 4873 | HOLMES | Samuel | I7199 | |||
| 4874 | HOLMES | George | I7200 | STONES, Rosanna | I7203 | Boston Registration District, Lincolnshire |
| 4875 | HOLMES | Thomas (John) | I7201 | DAY, Mary Jane | I7207 | Boston Registration District, Lincolnshire |
| 4876 | HOLMES | Mary (May) | I7204 | |||
| 4877 | HOLMES | George | I7205 | |||
| 4878 | HOLMES | Ida Evelyn | I7206 | HARDY, William | I7234 | Boston Registration District, Lincolnshire |
| 4879 | HOLMES | Mary Ellen | I7208 | GUNSON, John William | I7220 | Boston Registration District, Lincolnshire |
| 4880 | HOLMES | Rebecca | I7209 | HIMSWORTH, William | I7218 | Boston Registration District, Lincolnshire |
| 4881 | HOLMES | Joseph | I7210 | |||
| 4882 | HOLMES | John Thomas | I7211 | |||
| 4883 | HOLMES | May | I7212 | MAJOR, Arthur Edward | I7219 | Boston Registration District, Lincolnshire |
| 4884 | HOLMES | Fred | I7213 | |||
| 4885 | HOLMES | Lucy Elizabeth | I7214 | HILE, Charles | I7217 | Boston Registration District, Lincolnshire |
| 4886 | HOLMES | Elizabeth | I7215 | |||
| 4887 | HOLMES | Caroline | I7216 | |||
| 4888 | HOLMES | George Henry | I7230 | |||
| 4889 | HOLMES | Mary Jane | I7231 | |||
| 4890 | HOLMES | Edna Lissie | I7232 | CASSWELL, John | I7233 | Boston Registration District, Lincolnshire |
| 4891 | HOLMES | E. A. | I8961 | |||
| 4892 | HOLWEY | Water | I8712 | |||
| 4893 | HOLWEY | John | I8713 | |||
| 4894 | HONEY | Annie Eliza | I3379 | CAPPER, Thomas John | I2621 | Portsea, Hampshire, England |
| 4895 | HOOK | George Albert | I5535 | WILSON, Clara Augusta | I4181 | Arlington, Massachusetts, USA |
| 4896 | HOOK | Helen R. | I5612 | |||
| 4897 | HOOKER | Ellen | I4079 | BIRCH, William | I2668 | Lambeth Registration District, Surrey |
| 4898 | HOOKHAM | Harold | I3693 | LEWIN, Ruth | I2068 | Wisbech Registration District, Cambridgeshire |
| 4899 | HOOKS | Maria | I2883 | YALLOP, George | I2882 | Docking Registration District, Norfolk, England |
| 4900 | HOOLLS | Ann | I8453 |
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 202» Next»
