EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5201 to 5250 of 10065 » All Reports
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5201 | HUGGINS | William Henry | I1255 | MOULES, Patience Edgoose | I1251 | Wisbech Registration District, Cambridgeshire |
| 5202 | HUGGINS | John Thomas | I1818 | LEGG, Rachel Jane | I2857 | Islington Registration District, London |
| 5203 | HUGGINS | John Thomas | I1818 | GOODALE, Alice | I2866 | Holbeach Registration District, Lincolnshire |
| 5204 | HUGGINS | Henry | I2849 | COOK, Elizabeth | I2850 | Timberland, Lincolnshire, England |
| 5205 | HUGGINS | Rebecca | I2851 | SKINNER, William | I571 | Sheffield Registration District, Yorkshire |
| 5206 | HUGGINS | Betsy | I2853 | HARE, Joseph | I6941 | |
| 5207 | HUGGINS | Richard Edward | I2854 | |||
| 5208 | HUGGINS | Albert Arthur | I2855 | |||
| 5209 | HUGGINS | Kate Florence | I2856 | |||
| 5210 | HUGGINS | Ethel Maude | I2858 | FEARNSIDE, Percy | I2905 | Holbeach Registration District, Lincolnshire |
| 5211 | HUGGINS | Henry James | I2859 | DELAMORE, Dorothy | I6928 | Holbeach Registration District, Lincolnshire |
| 5212 | HUGGINS | Dora Irene | I2860 | FULLER, George William | I6938 | Holbeach Registration District, Lincolnshire |
| 5213 | HUGGINS | Dora Irene | I2860 | SMITH, Albert | I6939 | Holbeach Registration District, Lincolnshire |
| 5214 | HUGGINS | Zilpah Ruth | I2861 | DAWSON, William E. | I6940 | Holbeach Registration District, Lincolnshire |
| 5215 | HUGGINS | Arthur Edward | I2862 | |||
| 5216 | HUGGINS | Flora Annie | I2863 | |||
| 5217 | HUGGINS | Frank | I2864 | |||
| 5218 | HUGGINS | John Henry | I2865 | |||
| 5219 | HUGGINS | Thomas | I2902 | |||
| 5220 | HUGGINS | Sarah Ann | I2904 | HEWER, Frank | I6972 | Sheffield Registration District, Yorkshire |
| 5221 | HUGGINS | William | I3228 | |||
| 5222 | HUGGINS | Kate | I6929 | HOWLING, Wilfred Reginald | I6932 | Holbeach Registration District, Lincolnshire |
| 5223 | HUGGINS | Edward | I6930 | PEET, Lucy Crane | I6931 | Spalding Registration District, Lincolnshire |
| 5224 | HUGHES | Sarah | I4619 | PRATT, George | I4598 | |
| 5225 | HUGHES | Gladys | I4669 | MOULSON, Edward Charles | I3557 | Grimsby, Lincolnshire, England |
| 5226 | HULL | Katherine | I5134 | WOOD, Henry | I5133 | Wandsworth Registration District, London |
| 5227 | HUMFREY | Alice | I2706 | RICHARDSON, John | I2705 | Pinchbeck, Lincolnshire |
| 5228 | HUMFREY | Thomas | I2707 | [HUMFREY], Joane | I8271 | |
| 5229 | HUMFREY | Thomas | I8272 | |||
| 5230 | HUMFREY | Elline | I8273 | |||
| 5231 | HUMPHREY | Kittie C. | I9398 | ALLINGTON, George Consort | I9397 | Risbridge, England |
| 5232 | HUNNE | I8918 | ||||
| 5233 | HUNNINGHAM | Robert | I8400 | |||
| 5234 | HUNT | Mabel Beatrice | I1150 | HORRY, Robert John | I1144 | Wisbech Registration District, Cambridgeshire |
| 5235 | HUNT | John | I3834 | PAGGETT, Caroline | I3833 | Poplar Registration District, Middlesex |
| 5236 | HUNT | Emma | I6086 | PLASTOW, Solomon | I6072 | Islington Registration District, Middlesex |
| 5237 | HUNT | John | I6912 | LOVELL, Louisa | I4960 | Wisbech Registration District, Cambridgeshire |
| 5238 | HUNTER | Elizabeth | I2224 | STANTON, Samuel | I2223 | Tydd St. Mary, Lincolnshire, England |
| 5239 | HUNTER | Edna | I5769 | BARROW, Richard Herman | I1479 | Leicester Registration District, Leicestershire |
| 5240 | HUNTING | George Thomas | I7413 | TINSLEY, Sarah Rebecca | I7412 | Strand Registration District, London |
| 5241 | HURREY | John | I4085 | BROWN, Hannah | I2176 | Pinchbeck, Lincolnshire |
| 5242 | HURST | Robert | I9107 | |||
| 5243 | HUTCHINGS | Priesthood | I6071 | HOLMES, Mary Elizabeth | I4228 | Doncaster, Yorkshire, England |
| 5244 | HUTCHINGS | James Henry | I6128 | DUFFY, Gwendoline G. | I6130 | Colchester Registration District, Essex, England |
| 5245 | HUTCHISON | Doreen May | I2602 | SWAIN, Ian Alexander | I1338 | Australia |
| 5246 | HUTSBY | Mary | I1489 | SWAN, Thomas | I1488 | Selston, Nottinghamshire, England |
| 5247 | HUTSBY | I1745 | ||||
| 5248 | HUTSBY | Joseph | I2666 | |||
| 5249 | HUTSBY | William | I2927 | EVERSON, Hannah | I2928 | Greasley, Nottinghamshire |
| 5250 | HUTSBY | Hannah | I2929 | GRANGER, John | I2931 |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 202» Next»
