EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5251 to 5300 of 10065 » All Reports
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5251 | HUTSBY | John | I2930 | |||
| 5252 | HUTSBY | William | I2932 | RAYNOR, Eliza | I2933 | Basford, Nottinghamshire, England |
| 5253 | HUTSBY | Thomas | I2934 | SWAN, Eliza | I2943 | Brinsley, Nottinghamshire |
| 5254 | HUTSBY | Thomas | I2934 | BESTWICK, Sarah Hannah | I2951 | Basford, Nottinghamshire, England |
| 5255 | HUTSBY | Thomas | I2934 | DAYBELL, Ellen | I2953 | Basford, Nottinghamshire, England |
| 5256 | HUTSBY | Sally | I2935 | HODGKINSON, William | I2936 | Basford, Nottinghamshire, England |
| 5257 | HUTSBY | Thomas | I2937 | |||
| 5258 | HUTSBY | Eliza | I2938 | RICHARDS, Luke | I2962 | Brinsley, Nottinghamshire |
| 5259 | HUTSBY | Martha | I2939 | |||
| 5260 | HUTSBY | Mary | I2944 | |||
| 5261 | HUTSBY | Martha | I2945 | |||
| 5262 | HUTSBY | Joseph | I2946 | BUGG, Martha | I2967 | Nottingham Registration District, Nottinghamshire |
| 5263 | HUTSBY | Joseph | I2946 | |||
| 5264 | HUTSBY | Martha | I2948 | BRAMLEY, William | I2949 | Basford, Nottinghamshire, England |
| 5265 | HUTSBY | William | I2955 | |||
| 5266 | HUTSBY | Hannah | I2956 | |||
| 5267 | HUTSBY | John | I2957 | |||
| 5268 | HUTSBY | Walter | I2958 | |||
| 5269 | HUTSBY | Arthur | I2959 | |||
| 5270 | HUTSBY | Elizabeth | I2960 | |||
| 5271 | HUTSBY | George B. | I2961 | |||
| 5272 | HUTSBY | Mary | I5255 | |||
| 5273 | HUTTON | William Augustus | I3264 | PILKINTON, Mona | I3263 | St. Mark's Church, Mangatainoka, New Zealand |
| 5274 | HUTTON | John L. | I8993 | ROBINS, Edna Caroline | I8992 | Farnham Registration District, Surrey |
| 5275 | HYATT | Irma Joan | I5780 | WICKS, Wilfred Brian | I5777 | St. Pancras, London |
| 5276 | HYLL | Otthowell | I8773 | |||
| 5277 | HYNDE | Robert | I8681 | |||
| 5278 | HYNKELY | John | I8571 | |||
| 5279 | IBBOTSON | Joseph | I1731 | [IBBOTSON], Mary | I1652 | |
| 5280 | IBBOTSON | Nancy | I4711 | COCKER, Henry | I4268 | Hathersage, Derbyshire, England |
| 5281 | IDLE | .......... | I4112 | MCCORKELL, Esther Elinor | I4111 | |
| 5282 | INDER | Alfred Edmund | I2454 | CRAFT, Emma Jane | I2417 | Dubbo, New South Wales, Australia |
| 5283 | INDER | Albert | I7867 | BUTCHER, Emma Jane | I7861 | Cardiff Registration District, Glamorgan, Wales |
| 5284 | INGAMELLS | Benjamin | I3364 | CRAFT, Emma Jane | I2816 | Boston Registration District, Lincolnshire |
| 5285 | INGOLDBY | Elizabeth | I7404 | PLOWRIGHT, Thomas | I7425 | Camberwell Registration District, London |
| 5286 | INGOLDBY | George | I7415 | PLOWRIGHT, Eleanor Pike | I7422 | Pinchbeck, Lincolnshire |
| 5287 | INGRAM | Mary | I1754 | DAY, Thomas | I1751 | Walpole St. Andrew, Norfolk |
| 5288 | INGRAM | Robert | I8677 | |||
| 5289 | INGRAM | Daniel | I9247 | |||
| 5290 | INKLEY | William Barnes | I7677 | BARNES, Rebecca | I7671 | Gosberton, Lincolnshire, England |
| 5291 | INKLEY | William Barnes | I7678 | DOUBLEDAY, Mary Elizabeth L. | I7687 | Spalding Registration District, Lincolnshire |
| 5292 | INKLEY | William Barnes | I7678 | CLARKE, Emma | I7689 | Sheffield Registration District, Yorkshire |
| 5293 | INKLEY | Joseph Barnes | I7679 | |||
| 5294 | INKLEY | Thomas Barnes | I7681 | MURDEN, Catherine | I7700 | Spalding Registration District, Lincolnshire |
| 5295 | INKLEY | Edwin Barnes | I7682 | GREETHAM, Jane | I7690 | Spalding Registration District, Lincolnshire |
| 5296 | INKLEY | David Barnes | I7683 | |||
| 5297 | INKLEY | Brigham Barnes | I7684 | CHRISTOPHERSON, Hanna Marthina | I7724 | Logan, Cache County, Utah, USA |
| 5298 | INKLEY | Betsy | I7685 | HALL, Albert Josiah | I7696 | Sheffield Registration District, Yorkshire |
| 5299 | INKLEY | Mary Rebecca | I7686 | HAFEN, Godfre | I7695 | Manti, Sanpete County, Utah, USA |
| 5300 | INKLEY | William | I7688 |
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 202» Next»
