EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5551 to 5600 of 10065 » All Reports
«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5551 | KIRBIE | William | I8403 | [KIRBIE], Collet | I8753 | |
| 5552 | KIRBIE | Thomas | I8740 | |||
| 5553 | KIRBIE | John | I8741 | |||
| 5554 | KIRBIE | William | I8754 | |||
| 5555 | KIRBY | Colin | I706 | |||
| 5556 | KIRKBY | Elizabeth | I1214 | RIGGALL, William | I1220 | Tetney, Lincolnshire, England |
| 5557 | KIRKBY | Rebecca | I1217 | RIGGALL, Robert | I1213 | Tetney, Lincolnshire, England |
| 5558 | KIRKBY | Cyril | I5623 | WESTMORELAND, Laura M. | I3875 | Boston Registration District, Lincolnshire |
| 5559 | KIRKBY | Nada | I8431 | Stamford, Lincolnshire, England |
||
| 5560 | KIRKE | Anne Eliza | I1322 | WRENCH, Edward Mason | I1321 | East Retford, Nottinghamshire, England |
| 5561 | KIRKE | Diana Maria | I3883 | WRENCH, Thomas William | I2413 | |
| 5562 | KIRTON | Frances | I6026 | YARROLL, John | I6025 | Tydd St. Mary, Lincolnshire, England |
| 5563 | KIRTON | Frances | I6026 | BARBER, Richard | I6030 | Tydd St. Mary, Lincolnshire, England |
| 5564 | KIRTON | Anthony | I6032 | [KIRTON], Frances | I6033 | |
| 5565 | KIRTON | Fanny Maria | I9273 | OSBORN, George Thomas | I9274 | Holbeach Registration District, Lincolnshire |
| 5566 | KIRTON | Fanny Maria | I9273 | MAJOR, John | I9272 | Holbeach Registration District, Lincolnshire |
| 5567 | KITTERINGHAM | Susannah | I6828 | SUTTERBY, Daniel | I2375 | Wisbech Registration District, Cambridgeshire |
| 5568 | KITTINGER | Charles E. | I4792 | GITTINGS, Mellie | I4791 | |
| 5569 | KITTON | Edward | I8769 | |||
| 5570 | KITTON | John | I8771 | |||
| 5571 | KLINE | .......... | I6746 | HOLBORN, Laura | I6734 | |
| 5572 | KNAPE | John | I5136 | YALLOP, Mary Anne | I2897 | King's Lynn Registration District, Norfolk |
| 5573 | KNAPE | Hannah | I8441 | |||
| 5574 | KNAPP | Mary Ann | I7309 | HADDON, Isaac | I7295 | Southampton Registration District, Hampshire |
| 5575 | KNAPTON | Robert | I2993 | WHARRAM, Ann | I2992 | Naburn, Yorkshire, England |
| 5576 | KNEEBONE | Susanna Frances Nicholls | I1083 | |||
| 5577 | KNEEBONE | George Wilkinson | I4125 | GERRANS, Elizabeth | I4126 | |
| 5578 | KNEEBONE | Emily | I4127 | |||
| 5579 | KNEEBONE | John | I4459 | NICHOLLS, Susannah | I4460 | Wells, Somerset, England |
| 5580 | KNEEBONE | John Charles | I4461 | |||
| 5581 | KNEEBONE | Susanna Frances | I4462 | |||
| 5582 | KNEEBONE | Eliza | I4463 | |||
| 5583 | KNEEBONE | Susanna Nicholls | I4464 | CHEGWIN, Walter | I5439 | Truro Registration District, Cornwall |
| 5584 | KNEEBONE | Kenard | I4465 | |||
| 5585 | KNEEBONE | Hannah | I4466 | |||
| 5586 | KNEEBONE | Harriet Clutterbuck | I4467 | |||
| 5587 | KNEEBONE | Charles James | I4776 | |||
| 5588 | KNEEBONE | Edward William | I4777 | |||
| 5589 | KNEEBONE | George | I4778 | |||
| 5590 | KNEEBONE | Albert | I4808 | |||
| 5591 | KNIGHT | Elizabeth | I5095 | MELLS, Edward | I5094 | Liss, Hampshire, England |
| 5592 | KNIGHT | Mary | I7668 | BARNES, William | I1241 | |
| 5593 | KNIGHT | Elizabeth | I9158 | |||
| 5594 | KNOWLES | Thomas | I796 | MILES, Elizabeth | I795 | Aldershot, Hampshire, England |
| 5595 | KNOWLES | Thomas | I1612 | MILES, Ann | I804 | Aldershot, Hampshire, England |
| 5596 | KNOWLES | Elizabeth | I3686 | EDGSON, James | I3671 | Parson Drove, Cambridgeshire. England |
| 5597 | KNOWLES | Elizabeth | I3687 | |||
| 5598 | KNOWLES | Ann | I4388 | |||
| 5599 | KNOWLES | William | I7069 | [KNOWLES], Jane | I7070 | |
| 5600 | KNOWLES | Robert | I7073 |
«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 202» Next»
