EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5701 to 5750 of 10065 » All Reports
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5701 | LARVICK | Hans A. | I1915 | EDGOOSE, Harriet Magdaline | I1026 | Cook County, Illinois, USA |
| 5702 | LASK | John | I8885 | [LASK], Margaret | I8886 | |
| 5703 | late JENNINGS formerly MOULSON | Gertrude EDGOOSE | I1914 | EDGOOSE, Athol Bertram | I506 | Grimsby Register Office, Lincolnshire |
| 5704 | late JENNINGS formerly MOULSON | Gertrude EDGOOSE | I1914 | JENNINGS, Arthur | I5276 | Grimsby Registration District, Lincolnshire |
| 5705 | LATIMER | Mary | I2604 | WEST, William | I138 | Cottingham, Northamptonshire, England |
| 5706 | LAUGHLYN | Elizabeth | I1238 | HAMMERTON, Richard | I1036 | Pinchbeck, Lincolnshire |
| 5707 | LAUGHTON | Jone | I7433 | RICHARDSON, Richard | I7432 | Pinchbeck, Lincolnshire |
| 5708 | LAURENCE | Fanny Eliza | I4032 | HALL, James Harrison | I4028 | Watford Registration District |
| 5709 | LAVENDER | Mary | I2300 | FENDLEY, William | I2299 | Norwich, Norfolk, England |
| 5710 | LAVENDER | Edmund | I4945 | HINES, Emma | I3374 | Rotherhithe, Surrey |
| 5711 | LAVENDER | Edmund | I4945 | BAKER, Mary Ann | I5367 | Lewisham Registration District, London |
| 5712 | LAVERICK | John W. | I8323 | STERLING, Elizabeth | I2619 | Sunderland Registration District |
| 5713 | LAW | John Howlett | I7084 | KNOWLES, Fanny | I7074 | Richmond Registration District, Surrey |
| 5714 | LAW | Florence Kate | I7087 | LAW, Ernest George | I7088 | Hackney Registration District, London |
| 5715 | LAW | Ernest George | I7088 | LAW, Florence Kate | I7087 | Hackney Registration District, London |
| 5716 | LAW | Anthony Pickett | I8238 | LAMERT, Sophia | I8239 | West London Registration District, London |
| 5717 | LAWRENCE | Louisa | I4066 | HALL, William Alfred | I4065 | Farnham Registration District, Surrey |
| 5718 | LAWRENCE | William J. | I6646 | |||
| 5719 | LAWRENCE | .......... | I8481 | |||
| 5720 | LAWS | Anne Mary | I7337 | PLOWRIGHT, Jonathan | I7361 | Holbeach Registration District, Lincolnshire |
| 5721 | LAWS | Anne Mary | I7337 | MITCHELL, George | I7344 | Holbeach Registration District, Lincolnshire |
| 5722 | LAWSON | Benjamin | I79 | EDGOOSE, Elizabeth | I78 | Gosberton, Lincolnshire, England |
| 5723 | LAWSON | Sarah | I569 | EDGOOSE, John | I568 | Sutterton, Lincolnshire, England |
| 5724 | LAWSON | Thomas | I1080 | [LAWSON], Elizabeth | I1141 | |
| 5725 | LAWSON | .......... | I1154 | |||
| 5726 | LAWSON | James | I1228 | WAYET, Mary | I6563 | Brothertoft, Lincolnshire, England |
| 5727 | LAWSON | John | I4470 | TURNER, Ena Nellie | I1864 | Westminster, County of London, England (From 01.04.1889) |
| 5728 | LAWSON | Sarah | I1301 | |||
| 5729 | LAXTON | Elizabeth | I3230 | PILKIN(G)TON, Richard | I3229 | Stamford St. George, Lincolnshire, England |
| 5730 | LE LIEVE | Edward | I864 | BROWN, Elenor | I865 | Geelong, Victoria, Australia |
| 5731 | LE LIEVRE | Edward | I859 | WARNE, Mary Anne Burns | I862 | |
| 5732 | LE LIEVRE | Francis John | I5817 | |||
| 5733 | LE LIEVRE | Ellis | I9298 | |||
| 5734 | LEACH | John | I291 | LEWIN, Ann | I8214 | |
| 5735 | LEACH | Mary | I943 | WINFREY, Richard | I942 | Long Sutton, Lincolnshire, England |
| 5736 | LEACH | Esther | I2062 | LEWIN, Richard | I2043 | Wisbech Registration District, Cambridgeshire |
| 5737 | LEACH | Esther | I2062 | |||
| 5738 | LEACH | John | I3690 | LEWIN, Anna Maria | I2044 | Wisbech Registration District, Cambridgeshire |
| 5739 | LEACH | Ruth | I4622 | FOSTER, Josiah | I4623 | Wisbech Registration District, Cambridgeshire |
| 5740 | LEACH | George | I4624 | WRIGHT, Ann | I4625 | |
| 5741 | LEACH | Ann | I4626 | |||
| 5742 | LEACH | George | I4627 | BATTERHAM, Mary Ann | I2294 | Wisbech Registration District, Cambridgeshire |
| 5743 | LEACH | John | I4628 | |||
| 5744 | LEACH | Susan | I4629 | |||
| 5745 | LEACH | Mary A. | I5320 | |||
| 5746 | LEACH | John Henry | I5321 | |||
| 5747 | LEACH | Flora Godfrey | I7043 | |||
| 5748 | LEACH | Flora Godfrey | I7043 | CHUTER, Charles David Henry | I4444 | St. Thomas Registration District, Devon |
| 5749 | LEADBEATER | I8911 | ||||
| 5750 | LEAMAN | Harriet | I2302 | YALLOP, James | I2209 | Flitcham, Norfolk, England |
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 202» Next»
