EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5801 to 5850 of 10065 » All Reports
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5801 | LEETE | Herbert | I5892 | LEETE, Julia | I3103 | London Registration District, London |
| 5802 | LEETE | Francis John Sell | I5893 | |||
| 5803 | LEETE | George Herbert | I5894 | |||
| 5804 | LEETE | Alfred | I5895 | |||
| 5805 | LEETE | Frank Harry | I6249 | WILSON, May | I6255 | Leicester Registration District, Leicestershire |
| 5806 | LEETE | Thomas Leonard | I6250 | TYERS, Gladys Kate | I6259 | |
| 5807 | LEETE | Ada Mary E. | I6251 | JOHNSON, William | I6258 | Leicester Registration District, Leicestershire |
| 5808 | LEETE | Dorothy Kate | I6254 | |||
| 5809 | LEETE | Jacky | I8237 | |||
| 5810 | LEFEVRE | Ann | I5707 | WESTMORELAND, George | I3137 | |
| 5811 | LEFEVRE | Ann | I5707 | LEFEVRE, .......... | I5714 | |
| 5812 | LEFEVRE | .......... | I5714 | LEFEVRE, Ann | I5707 | |
| 5813 | LEFEVRE | Charles | I5715 | BROWN, Ann | I5716 | Tasmania, Australia |
| 5814 | LEGG | Rachel Jane | I2857 | HUGGINS, John Thomas | I1818 | Islington Registration District, London |
| 5815 | LEGGETT | Emma | I5634 | FLANDERS, Henry | I5633 | King's Lynn Registration District, Norfolk |
| 5816 | LEGGETT | Joseph | I6156 | HOLBORN, Sarah Anne | I4133 | Terrington St. Clement, Norfolk |
| 5817 | LEIBBRAND | Phil | I5213 | SMEBY, Charlotte Genevieve | I5202 | |
| 5818 | LEIGH | Elizabeth | I9133 | |||
| 5819 | LEIGH | John Burdge | I9135 | |||
| 5820 | LEISCHING | Giftie | I6599 | ENSOR, Edmond Alban | I6598 | |
| 5821 | LELO | Mary | I2200 | |||
| 5822 | LELO | Philip | I2201 | TRAILL, Flora | I2202 | |
| 5823 | LELO | James Mese | I5435 | DUCKWORTH, Ella Elizabeth | I9214 | |
| 5824 | LELO | Juliana Tuli | I5436 | JOHNSON, Harold Walter | I8223 | |
| 5825 | LELO | Jimmy | I8266 | |||
| 5826 | LELO | William | I8267 | |||
| 5827 | LELO | Benjamin James | I9213 | |||
| 5828 | LEMPELIUS | Catherine | I9209 | GORSKE, August | I9208 | |
| 5829 | LENTON | William Henry | I587 | EDGOOSE, Sarah Ann | I630 | Kirton In Holland, Lincolnshire |
| 5830 | LENTON | William | I3429 | ALLENBY, Eliza | I3430 | Spilsby Registration District, Lincolnshire |
| 5831 | LENTON | Fred | I5477 | BEMBRIDGE, Freda Ellen | I6567 | Boston Registration District, Lincolnshire |
| 5832 | LENTON | Henry | I5478 | |||
| 5833 | LENTON | Gladys M. | I5599 | |||
| 5834 | LENTON | John George | I7221 | WHILEY, Emma | I7224 | Spilsby Registration District, Lincolnshire |
| 5835 | LENTON | Kate Maud | I7222 | BOGG, Harry | I7225 | Spilsby Registration District, Lincolnshire |
| 5836 | LENTON | Harry | I7223 | |||
| 5837 | LENZYCKI | Henry Paul | I9539 | LOGAN, Nora Diver | I9538 | USA |
| 5838 | LESTER | Caroline | I9154 | SIMMONS, Thomas | I9156 | Marylebone Registration District, London |
| 5839 | LESTRO | Eleni | I2197 | |||
| 5840 | LESTRO | Wani | I2198 | |||
| 5841 | LETT | Isabel Maude | I3269 | PILKINTON, Roland | I3268 | St. Paul's Presbyterian Church, Pahiatua, New Zealand |
| 5842 | LEUSBY | Mahala | I2012 | PLOWRIGHT, Jonathan | I7342 | Spalding Registration District, Lincolnshire |
| 5843 | LEUSLEY | Robt. (Leuesle) | I109 | EDGOOSE, Rachall (16??-????) | I108 | Grantham, Lincolnshire, England |
| 5844 | LEVERTON | Gwendoline Mary R. | I4773 | WICKS, Sydney B. Harcourt | I1095 | Truro Registration District, Cornwall |
| 5845 | LEVES | Anne | I8971 | |||
| 5846 | LEWANDOWSKA | Katarzyna | I9433 | OCHOCKI, Michael | I9554 | |
| 5847 | LEWER | William | I7072 | MILES, Ann | I804 | Farnham Registration District, Surrey |
| 5848 | LEWIN | John | I711 | WADE, Maria | I2033 | Leverington, Cambridgeshire, England |
| 5849 | LEWIN | Ann | I1347 | |||
| 5850 | LEWIN | James | I1348 | WADE, Mary Ann | I2042 | Wisbech Registration District, Cambridgeshire |
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 202» Next»
