EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 5951 to 6000 of 10065 » All Reports
«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 5951 | LEWIN | William | I9045 | |||
| 5952 | LEWIS | Emily | I6630 | HOLBORN, William | I6164 | Kincardine, Bruce County, Ontario, Canada |
| 5953 | LEWIS | Samuel I. | I6742 | HOLBORN, Laura | I6734 | |
| 5954 | LEYDECKER | Mary Elizabeth | I8357 | BERTUCCI, Peter John | I3358 | |
| 5955 | LEYDECKER | Mary Elizabeth | I8357 | |||
| 5956 | LEYDECKER | George P. | I9266 | |||
| 5957 | LIDBETTER | Charlotte | I4420 | EDE, William | I3636 | Hambledon, Surrey, England |
| 5958 | LIEVERS | Sarah | I4690 | RICHARDS, Mathew | I2963 | Brinsley, Nottinghamshire |
| 5959 | LIEVESLEY | John | I9078 | |||
| 5960 | LIGHTFOOT | Richard | I257 | EDGOSS, Mary | I255 | Stamford St. George, Lincolnshire, England |
| 5961 | LIGHTFOOT | Maria | I1817 | |||
| 5962 | LIGHTFOOT | Arthur Richard | I1819 | CHAMBERS, Elizabeth | I3235 | Stamford All Saints, Lincolnshire, England |
| 5963 | LIGHTFOOT | Margaret | I3232 | |||
| 5964 | LIGHTFOOT | Sarah | I3234 | HAWKINS, Thomas Hill | I7260 | Stamford St. Michael, Lincolnshire, England |
| 5965 | LIGHTFOOT | Arthur | I3236 | |||
| 5966 | LIGHTFOOT | Maria | I3237 | |||
| 5967 | LIGHTFOOT | Mary | I3238 | |||
| 5968 | LIGHTFOOT | Wm. John | I3239 | |||
| 5969 | LIGHTFOOT | Elizabeth | I3240 | |||
| 5970 | LIGHTFOOT | Thomas | I3241 | |||
| 5971 | LIGHTFOOT | William Richard | I3242 | |||
| 5972 | LIGHTFOOT | Elizabeth | I3243 | |||
| 5973 | LIGHTFOOT | Samuel | I7257 | CHAMBERS, Elizabeth | I3235 | Stamford St. Michael, Lincolnshire, England |
| 5974 | LIGHTFOOT | Samuel | I7257 | SHELTON, Catherine | I7258 | Stamford St. Mary, Lincolnshire, England |
| 5975 | LIGHTFOOT | Catherine | I7259 | |||
| 5976 | LIGHTFOOT | Mary | I7261 | |||
| 5977 | LIGHTFOOT | Samuel | I7262 | WATERFIELD, Mary Elizabeth | I7313 | |
| 5978 | LIGHTFOOT | Eliza | I7263 | |||
| 5979 | LIGHTFOOT | Sarah | I7264 | GODWIN, John | I7312 | Stamford, Lincolnshire, England |
| 5980 | LIGHTFOOT | Samuel | I7265 | .........., Elizabeth | I7266 | |
| 5981 | LIGHTFOOT | Emma | I7267 | |||
| 5982 | LIGHTFOOT | Edward | I7268 | |||
| 5983 | LIGHTFOOT | Catherine Elizabeth | I7314 | |||
| 5984 | LIGHTFOOT | Louisa | I7315 | |||
| 5985 | LIGHTFOOT | Emma | I7316 | |||
| 5986 | LIGHTFOOT | Jessie | I7317 | |||
| 5987 | LIGHTFOOT | Charlotte | I7318 | |||
| 5988 | LIGHTOWLER | Mary Ann | I2769 | HOLBORN, James William | I2722 | Middlesbrough Registration District, Yorkshire |
| 5989 | LILLEY | Maureen Sylvia | I551 | EDGOOSE, Michael Terence | I550 | Wisbech Registration District |
| 5990 | LILLEY | Mary | I8445 | COPE, George | I8444 | |
| 5991 | LILLEY | Ernest William | I9270 | MAJOR, Edna May | I9271 | East Elloe, Lincolnshire, England |
| 5992 | LILO | Samuel | I1219 | |||
| 5993 | LILO | James | I1227 | MAHE, Lupe | I8224 | |
| 5994 | LILO | Listro | I2097 | |||
| 5995 | LILO | Jessie | I2098 | PICKERING, James | I2199 | |
| 5996 | LILO | Philip | I2193 | EVERS, Elizabeth | I2194 | Vunisinu, Nausori, Fiji |
| 5997 | LILO | William | I2195 | LOMANI, Miriama | I1208 | |
| 5998 | LILO | William | I2195 | JOY, Lavinia | I2196 | Fiji |
| 5999 | LILO | Thomas | I5437 | |||
| 6000 | LILO | Serah | I5438 |
«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 202» Next»
