EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 6051 to 6100 of 10065 » All Reports
«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 6051 | LOVE | Thomas | I7516 | PASSMORE, Ann | I7333 | Pinchbeck, Lincolnshire |
| 6052 | LOVELL | Thomas | I2571 | PILKIN(G)TON, Charlotte | I2570 | Stamford St. George, Lincolnshire, England |
| 6053 | LOVELL | Louisa | I4960 | HUNT, John | I6912 | Wisbech Registration District, Cambridgeshire |
| 6054 | LOVELL | Louisa | I4960 | PITTS, John | I4959 | Wisbech Registration District, Cambridgeshire |
| 6055 | LOVOCK | George | I1875 | BATTERHAM, Elizabeth | I1427 | The Parish Church Of St. James, Doncaster, Yorkshire |
| 6056 | LOW | Edwin | I6475 | ENSOR, Eliza Alice | I6474 | Romford, Essex, England |
| 6057 | LOWE | Susannah | I251 | CASH, George | I362 | Wisbech Registration District, Cambridgeshire |
| 6058 | LOWE | Dorothy May | I744 | Boston Registration District, Boston, Lincolnshire |
||
| 6059 | LOWE | Dorothy May | I744 | KILLEN, Peter Anthony | I745 | Devizes, Wiltshire, England |
| 6060 | LOWE | Mary Ann | I2990 | MILES, Thomas | I750 | Seale, Surrey |
| 6061 | LOWE | Arthur Ernest Henry | I3070 | |||
| 6062 | LOWE | Daniel | I3458 | ELLIS, Agnes | I3758 | Chertsey, Surrey |
| 6063 | LOWE | Daniel | I4164 | |||
| 6064 | LOWE | Jemima | I4165 | EDWARDS, John | I4170 | Farnborough Registration District, Hampshire |
| 6065 | LOWE | James | I4166 | ALLWRIGHT, Mary Ann | I4167 | Chertsey Registration District, Surrey |
| 6066 | LOWE | Charles | I4168 | |||
| 6067 | LOWE | James | I4169 | |||
| 6068 | LOWE | John Robert | I4174 | |||
| 6069 | LOWTH | Dorothy | I2577 | PILKIN(G)TON, Thomas | I1078 | Stamford All Saints, Lincolnshire, England |
| 6070 | LOWTHER | Christiana | I2586 | TICKLER, Robert Preston | I1656 | Sculcoates, Yorkshire, England |
| 6071 | LOYD | Elizabeth | I6138 | HOLBORN, John | I6134 | Terrington St. Clement, Norfolk |
| 6072 | LUCAS | Edith | I3785 | |||
| 6073 | LUCAS | Flora | I3786 | |||
| 6074 | LUCAS | Alfed | I3787 | |||
| 6075 | LUCAS | Frederick | I3788 | |||
| 6076 | LUCAS | Selina | I9547 | SYKES, Ralph | I3010 | Gainsborough Registration District, Lincolnshire |
| 6077 | LUCK | Edward | I459 | |||
| 6078 | LUFF | Linda Mary | I1901 | CREGAN, Arthur James | I1900 | |
| 6079 | LUTHER | Myrtle | I7707 | INKLEY, William Thomas | I7720 | Ionia Township, Ionia County, Michigan, USA |
| 6080 | LYDDON | Emily Isabella | I5176 | GOLDSMITH, Archibald James | I723 | Norwich Registration District, Norfolk |
| 6081 | LYNE | Hannah | I1998 | PEACOCK, William | I1997 | Spalding, Lincolnshire |
| 6082 | LYNN | Mary Anne | I5109 | SHARP, William | I5108 | Wisbech Registration District, Cambridgeshire |
| 6083 | LYNN | .......... | I5111 | .........., Mary | I5110 | |
| 6084 | LYNOCK | Margaret | I6205 | BUTCHER, James | I3512 | Westbury, Tasmania |
| 6085 | LYON | Amanda R. | I3017 | OLDFIELD, Jesse E. | I1775 | Cass, Dupage County, Illinois, USA |
| 6086 | LYON | Hector C. | I3018 | CRAMER, Mary S. | I3019 | USA |
| 6087 | LYON | Hector C. | I3018 | ANDRUS, Mary Saylor | I3020 | USA |
| 6088 | MAC-GREY | Widow | I9137 | |||
| 6089 | MACFARLANE | Ellenor | I8149 | HORRY, John Edward | I8148 | Los Angeles, California, USA |
| 6090 | MACHIN | George | I8955 | |||
| 6091 | MACKAY | Ronald G. | I127 | PLASTOW, Ruby Maud Edith | I6105 | West Ham Registration District, Essex |
| 6092 | MACKAY | Helen | I7738 | INKLEY, Walter Barnes | I7732 | Salt Lake City, Salt Lake County, Utah, USA |
| 6093 | MACKLAND | John | I3188 | PILKIN(G)TON, Louisa Elizabeth | I3179 | Old Church, St. Pancras, Middlesex |
| 6094 | MACKLESTON | Ruth | I8162 | BIRD, Harold James | I5567 | Manchester North Registration District, Lancashire |
| 6095 | MACKMAN | Nathaniel | I3752 | GIDDENS, Alice Munson | I3743 | Walsoken, Norfolk |
| 6096 | MACRELL | Mary | I2002 | WINFREY, Richard (Winfory) | I2001 | Long Sutton, Lincolnshire, England |
| 6097 | MACRENES | [Widow] | I8797 | |||
| 6098 | MADAMS | Jane Maria | I6292 | GOLDSMITH, James | I6288 | Canterbury, Kent, England |
| 6099 | MADDISON | Sarah | I2353 | GREGORY, William | I1708 | Whaplode, Lincolnshire. England |
| 6100 | MADDISON | Robert | I3442 | ATTERBY, Jane | I3441 | Gosberton, Lincolnshire, England |
«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 202» Next»
