EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 6101 to 6150 of 10065 » All Reports
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 6101 | MADDISON | Mary | I3443 | |||
| 6102 | MADDISON | Prudence | I3564 | |||
| 6103 | MADDISON | John | I3565 | |||
| 6104 | MADDISON | William | I3566 | |||
| 6105 | MADDOCK | Carroll | I2496 | HINCHCLIFF, David Gordon | I2487 | |
| 6106 | MADEN | Henry | I8994 | |||
| 6107 | MADGWICK | Frances Elizabeth | I4633 | PINKNEY, Walter Ernest | I4404 | Hambledon, Surrey, England |
| 6108 | MADGWICK | James | I4635 | |||
| 6109 | MAHE | Lupe | I8224 | LILO, James | I1227 | |
| 6110 | MAHE | Jone | I8225 | FOTOFILI, Arieta | I8226 | |
| 6111 | MAIN | Ann | I5385 | HUBBARD, William | I5384 | Freebridge Lynn, Norfolk, England |
| 6112 | MAIN | Elizabeth | I6348 | |||
| 6113 | MAJOR | Joseph Edward | I2836 | COTTERELL, Catherine Ivy | I3009 | Grimsby Registration District, Lincolnshire |
| 6114 | MAJOR | Arthur Edward | I7219 | HOLMES, May | I7212 | Boston Registration District, Lincolnshire |
| 6115 | MAJOR | Edna May | I9271 | LILLEY, Ernest William | I9270 | East Elloe, Lincolnshire, England |
| 6116 | MAJOR | John | I9272 | KIRTON, Fanny Maria | I9273 | Holbeach Registration District, Lincolnshire |
| 6117 | MAJOR | Florence May | I9276 | |||
| 6118 | MAJOR | Beatrice May | I9277 | |||
| 6119 | MAJOR | Kathleen Mary | I9278 | |||
| 6120 | MAJOR | John William | I9279 | |||
| 6121 | MAJOR | George | I9280 | |||
| 6122 | MALLETT | Anne | I1872 | BECK, William | I1871 | Blofield Registration District, Norfolk |
| 6123 | MALLETT | Frances | I5559 | GREGORY, Henry | I5558 | Holbeach Registration District, Lincolnshire |
| 6124 | MALLETT | Susannah | I8435 | OFFLEY, James | I8436 | Wisbech Registration District, Cambridgeshire |
| 6125 | MALLETT | Susannah | I8435 | STOCKDALE, Benjamin | I8437 | Wisbech Registration District, Cambridgeshire |
| 6126 | MALLOWS | Beatrice | I8255 | ARNOLD, William John | I813 | Aldershot, Hampshire, England |
| 6127 | MALTSTER | Katherine | I8657 | |||
| 6128 | MALTSTER | Elizabeth | I8658 | |||
| 6129 | MALTSTER | Anne | I8659 | |||
| 6130 | MANCHESTER | Rachel Elizabeth | I6616 | BUTLER, Henry | I6609 | |
| 6131 | MANN | Richard | I1182 | ABORN, Ann | I1073 | Pinchbeck, Lincolnshire |
| 6132 | MANN | Lilian | I2137 | CURTIS, Frank | I2136 | All Saints, Elm, Cambridgeshire, England |
| 6133 | MANN | Horace John | I2398 | HORRY, Ethel May | I1145 | Wisbech Registration District, Cambridgeshire |
| 6134 | MANN | George | I3096 | |||
| 6135 | MANN | Robert | I3594 | OVERED, Rosa Ann | I2424 | Wisbech Registration District, Cambridgeshire |
| 6136 | MANN | Mary S. | I4227 | CLARK(E), Charles E. | I3716 | Boston Registration District, Lincolnshire |
| 6137 | MANN | Alice | I4811 | |||
| 6138 | MANN | William | I4812 | |||
| 6139 | MANN | Thomas | I4813 | |||
| 6140 | MANN | Ernest | I4814 | |||
| 6141 | MANN | Ella | I4815 | |||
| 6142 | MANN | Florence Lily | I4816 | |||
| 6143 | MANN | Ethel Amy | I4817 | |||
| 6144 | MANN | Annie | I7227 | HOLMES, Robert | I7197 | Carrington, Lincolnshire, England |
| 6145 | MANN | Maurice Thurbon | I7801 | |||
| 6146 | MANN | John Bertie | I9389 | HARRIS, Violet M. | I9390 | Wisbech Registation District, Cambridgeshire |
| 6147 | MANN | Dorothy Louise | I9395 | BATESON, Donald Jack | I9396 | Wisbech Registation District, Cambridgeshire |
| 6148 | MANN | Morris | I9462 | COOPER, Susannah | I9461 | Petworth Registration District, Sussex |
| 6149 | MANNERS | Barnard | I8834 | |||
| 6150 | MANSFIELD | Mervyn Morris | I9485 | WHOTTON, Nancy | I9486 | Spalding Registration District, Lincolnshire |
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 202» Next»
