EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 6301 to 6350 of 10065 » All Reports
«Prev «1 ... 123 124 125 126 127 128 129 130 131 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 6301 | MCCLEAN | James | I6457 | ENSOR, Elva Gertrude | I6455 | |
| 6302 | MCCLINTOCK | Ian J. | I1293 | Richmond On Thames, Greater London, England |
||
| 6303 | MCCLOY | Dave | I5210 | SMEBY, Amanda Amelie | I5203 | |
| 6304 | MCCOLL | Catherine Mary Ann | I5590 | TIPPETT, Ernest | I5589 | |
| 6305 | MCCONAUGHEY | William Eugene | I6417 | ENSOR, Eunice Neville | I6416 | |
| 6306 | MCCORKELL | Samuel Hugh | I429 | EDGOOSE, Ina Mildred | I427 | Box Hill, Melbourne, Victoria, Australia |
| 6307 | MCCORKELL | Alfred Henry | I4109 | ROBINSON, Esther Hollis | I4110 | |
| 6308 | MCCORKELL | Esther Elinor | I4111 | IDLE, .......... | I4112 | |
| 6309 | MCGEE | John Grant | I4660 | WICKS, Clara Alma | I3162 | Stoke Damerel, Devon, England |
| 6310 | MCGIBBON | Helen L. | I7795 | HORRY, Edward Raymond | I3843 | Doncaster Registration District, Yorkshire |
| 6311 | MCGINTY | Michael | I6214 | BUTCHER, Eliza | I6204 | Westbury, Tasmania, Australia |
| 6312 | MCHENRY | Lewis | I6430 | ENSOR, Elizabeth | I6429 | St. Mildred, Bread Street, London |
| 6313 | MCHENRY | George | I6647 | FOX, Elizabeth | I6507 | Shoreditch, Greater London, England |
| 6314 | MCHUGH | Mary Ann | I2738 | HOLBORN, Henry | I2721 | Middlesbrough Registration District, Yorkshire |
| 6315 | MCKENZIE | James C. | I3256 | PILKINTON, Norah | I3255 | Mangatainoka, New Zealand |
| 6316 | MCLAIN | Chas. Q. | I6749 | HOLBORN, Cecilia | I6748 | Lodi, Columbia County, Wisconsin, USA |
| 6317 | MCLEAN | Rachel | I6629 | HOLBORN, William | I6164 | Ontario, Canada |
| 6318 | MCLELLAND | Pearl V. | I9180 | |||
| 6319 | MCLOUGHLIN | Kathleen | I345 | EDGOOSE, Ronald William | I344 | King's Lynn, Norfolk |
| 6320 | MCLOUGHLIN | John | I9358 | BRODRICK, Bridget | I9359 | Dewsbury, West Yorkshire, England |
| 6321 | MCLOUGHLIN | Ada Ann | I9360 | JENNINGS, Francis | I9361 | Spen Valley, West Yorkshire, England |
| 6322 | MCLOUGHLIN | William | I9392 | |||
| 6323 | MEADOWES | Katherine | I241 | EDGOOSE, Simon | I238 | Stamford All Saints, Lincolnshire, England |
| 6324 | MEADOWES | Katherine | I241 | GLENN, William | I1770 | Stamford St. George, Lincolnshire, England |
| 6325 | MEADOWS | Wm. | I9115 | |||
| 6326 | MEANS | Arthur Naylor | I8932 | [MEANS], Eileen | I8933 | |
| 6327 | MEARS | Hannah | I1666 | DOWAGER, William | I1658 | Whaplode, Lincolnshire. England |
| 6328 | MEARS | Richard | I7050 | EDWARDS, Elizabeth | I7049 | Bristol Registration District, Gloucestershire |
| 6329 | MEDCALF | Sarah | I1746 | WESTMORELAND, Abel Conington | I1752 | Boston Registration District, Lincolnshire |
| 6330 | MEDLIN | Agnes | I1343 | O'CONNOR, John James Wesley | I1331 | Burwood District, New South Wales, Australia |
| 6331 | MEED | M. | I9177 | |||
| 6332 | MEEDS | Caroline | I5723 | WESTMORELAND, John | I5700 | Boston Registration District, Lincolnshire |
| 6333 | MELLEUSH | Lynn | I863 | Concord, New South Wales, Australia |
||
| 6334 | MELLOWS | Frank Edward | I7044 | HOLMES, Enid Mary | I7008 | Brentford, Middlesex, England |
| 6335 | MELLS | Elizabeth | I3122 | BUTCHER, George Albert | I2048 | Liss, Hampshire, England |
| 6336 | MELLS | William | I3520 | PUNTER, Margaret | I5090 | Newbury, Berkshire, England |
| 6337 | MELLS | Emma | I5091 | |||
| 6338 | MELLS | William | I5092 | GEER, Margaret Ellen | I5793 | East Grinstead, Sussex, England |
| 6339 | MELLS | Frank Albert | I5093 | |||
| 6340 | MELLS | Edward | I5094 | KNIGHT, Elizabeth | I5095 | Liss, Hampshire, England |
| 6341 | MELLS | Elizabeth | I5096 | |||
| 6342 | MELLS | Emma | I5097 | HALE, Hori | I5788 | Petersfield Registration District, Hampshire |
| 6343 | MELLS | George F. | I5098 | LOUCH, Alice | I5104 | Portsea Registration District, Hampshire |
| 6344 | MELLS | Harriett | I5099 | HOUNSOM, Frank | I5797 | Westminster Registration District, Middlesex |
| 6345 | MELLS | Mary Ann | I5100 | |||
| 6346 | MELLS | Samuel | I5101 | |||
| 6347 | MELLS | Thomas | I5102 | |||
| 6348 | MELLS | Frederick | I5103 | |||
| 6349 | MELLS | George | I5296 | SMITH, Elizabeth Ada | I5781 | Kensington Registration District, London |
| 6350 | MELLS | Thomas Edward | I5297 |
«Prev «1 ... 123 124 125 126 127 128 129 130 131 ... 202» Next»
