EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7001 to 7050 of 10064 » All Reports
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7001 | PAGGETT | Emily | I5287 | FLACK, Henry A. | I5288 | Poplar Registration District, London |
| 7002 | PAGGETT | Frances Hilda | I5771 | BORRETT, Thomas W. | I5773 | Poplar Registration District, London |
| 7003 | PAGGETT | John | I5772 | |||
| 7004 | PAGGETT | Edward | I8260 | EMMS, Martha | I8261 | Poplar Registration District, London |
| 7005 | PAIN | Esther | I4538 | DADY, Melmoth Guy Thomas | I4537 | |
| 7006 | PAINE | Maria | I810 | MILES, Robert | I808 | Aldershot, Hampshire, England |
| 7007 | PAKEYS | Izbell | I8618 | |||
| 7008 | PALFY | Maria | I4705 | HARWIN, Hinson | I3406 | St. Faiths Registration District, Norfolk, England |
| 7009 | PALMER | Florence Daisy | I24 | SUTTERBY, Fred | I922 | St. Ives, Huntingdonshire, England |
| 7010 | PALMER | Freda | I668 | EDGOOSE, Frederick James | I657 | Spalding Registration District, Lincolnshire |
| 7011 | PALMER | Thomas | I1183 | ABORN, Elizabeth | I1165 | Pinchbeck, Lincolnshire |
| 7012 | PALMER | Mary | I1391 | |||
| 7013 | PALMER | Philip | I2371 | STEBBINS, Martha | I2370 | |
| 7014 | PALMER | Mary | I3336 | PILKIN(G)TON, Thomas | I3317 | Stamford St. George, Lincolnshire, England |
| 7015 | PALMER | Charles William | I4639 | WHITE, Sarah Jane | I5017 | Spalding Parish Church, Lincolnshire, England |
| 7016 | PALMER | Elizabeth | I5659 | EDGOOSE, James | I253 | |
| 7017 | PALMER | James | I7113 | MILES, Elizabeth | I7105 | Yateley, Hampshire, England |
| 7018 | PALMER | Harold | I9552 | |||
| 7019 | PANTON | Howard Clifford | I817 | |||
| 7020 | PANTRY | Mabel Florence | I8276 | REID, George | I490 | Lambeth, Greater London, England |
| 7021 | PARENT | Revilla Mabel | I6657 | HOLBORN, James William | I6655 | Chicago, Cook County, Illinois, USA |
| 7022 | PARENT | Revilla Mabel | I6657 | BEATTY | I6660 | |
| 7023 | PARENT | Paul | I6663 | CARROL, Rose D. | I6666 | |
| 7024 | PARENT | Frank | I6665 | |||
| 7025 | PARKENE | Robt | I8749 | |||
| 7026 | PARKER | George | I1517 | MATHEWS, Priscilla | I399 | Oxford, Oxfordshire, England |
| 7027 | PARKER | Priscilla Elizabeth | I1826 | CAPPER, Thomas John | I1591 | Stepney Registration District, Middlesex |
| 7028 | PARKER | Sylvia Hall | I4071 | CLARKE, James | I4087 | Farnborough, Hampshire |
| 7029 | PARKER | William | I4115 | |||
| 7030 | PARKER | John | I4508 | OVERED, Ellen S. | I3590 | |
| 7031 | PARKER | Thomas | I4837 | |||
| 7032 | PARKER | Charles | I4838 | |||
| 7033 | PARKER | Elizabeth | I4839 | |||
| 7034 | PARKER | George | I4840 | |||
| 7035 | PARKER | Martha | I4841 | |||
| 7036 | PARKER | William | I4843 | |||
| 7037 | PARKER | Sarah | I4844 | |||
| 7038 | PARKER | Anne | I4845 | |||
| 7039 | PARKER | John | I4846 | |||
| 7040 | PARKER | James | I4847 | |||
| 7041 | PARKER | Lindsey | I6286 | GOLDSMITH, Susanna | I6277 | Lowestoft, Suffolk, England |
| 7042 | PARKER | I6436 | ENSOR, Harriet | I6434 | ||
| 7043 | PARKER | Thomas | I7359 | PLOWRIGHT, Ann Addy | I7332 | Whaplode, Lincolnshire. England |
| 7044 | PARKER | Richard | I7507 | CARTER, Ann | I7506 | Pinchbeck, Lincolnshire |
| 7045 | PARKER | Sarah Ann | I7508 | |||
| 7046 | PARKER | Eliza | I7667 | PYATT, William | I7666 | Nottingham Registration District, Nottinghamshire |
| 7047 | PARKER | Caroline | I8173 | |||
| 7048 | PARKER | Caroline | I8173 | HALL, Frederick | I8172 | Frimley, Surrey |
| 7049 | PARKER | Arthur Frederick | I8462 | |||
| 7050 | PARKER | Wm. | I8522 |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 202» Next»
