EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7101 to 7150 of 10064 » All Reports
«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7101 | PATCHETT | Annie | I2810 | CRAFT, James William | I2809 | Sheffield Registration District, Yorkshire |
| 7102 | PATCHETT | Elizabeth Emma | I5511 | SLEIGHT, Joseph | I5503 | Holbeach Registration District, Lincolnshire |
| 7103 | PATCHETT | Mary Ann | I5515 | SLEIGHT, Richard | I5504 | Holbeach Registration District, Lincolnshire |
| 7104 | PATCHETT | I5516 | ||||
| 7105 | PATCHETT | George | I8349 | |||
| 7106 | PATSMORE | Jane | I76 | EDGOOSE, Thomas | I43 | Gosberton, Lincolnshire, England |
| 7107 | PATTEN | Alice Rose | I5221 | SMEBY, Melvin | I5200 | Spink County, South Dakota, USA |
| 7108 | PATTINSON | Annie Lucy | I5062 | WINFREY, Sir Richard | I5061 | Ruskington, Lincolnshire, England |
| 7109 | PATTINSON | Annie Lucy | I5062 | MILLHOUSE, Henry Howe | I5063 | Sleaford Registration District, Lincolnshire |
| 7110 | PATYNER | Jenytt | I8622 | |||
| 7111 | PAUL | Elizabeth | I3509 | BUTCHER, Charles | I3505 | Martock, Somerset, England |
| 7112 | PAULINE | I5964 | KINGERLEY, Henry George | I5923 | ||
| 7113 | PAULING | Frederick | I4380 | PRINGLE, Rosalie | I3562 | Sheffield Registration District, Yorkshire |
| 7114 | PAWLEY | C. | I8521 | |||
| 7115 | PAYNE | Frances Mary | I1895 | HINCHCLIFF, David | I1275 | Preston, Lancashire, England |
| 7116 | PAYNE | Christopher Wren | I2551 | |||
| 7117 | PAYNE | Sarah | I3320 | PILKIN(G)TON, William | I2560 | Stamford St. Michael, Lincolnshire, England |
| 7118 | PAYNE, | Edward | I2503 | WREN, Frances | I2549 | Hanover Square, Westminster, England |
| 7119 | PEACOCK | Richard | I386 | BALES, Sarah | I384 | Spalding, Lincolnshire |
| 7120 | PEACOCK | William | I1997 | LYNE, Hannah | I1998 | Spalding, Lincolnshire |
| 7121 | PEACOCK | Kezia | I1999 | |||
| 7122 | PEACOCK | Jemima Hannah Lyon | I3139 | |||
| 7123 | PEACOCK | William Christopher | I3140 | |||
| 7124 | PEACOCK | Queen Caroline | I3141 | |||
| 7125 | PEACOCK | Hector Allan | I5075 | TURNER, Vera Dorritty | I2052 | Farnborough, Hampshire |
| 7126 | PEACOCK | James | I5076 | |||
| 7127 | PEAK | Jane | I1537 | PILKIN(G)TON, Robert | I1191 | Stamford St. Michael, Lincolnshire, England |
| 7128 | PEAKE | Henry Frederick | I4154 | LAIGHT, Ida May | I739 | Blofield Registration District, Norfolk |
| 7129 | PEARCE | Edward Charles | I749 | LAIGHT, Ellen Elizabeth Kate | I734 | Blofield Registration District, Norfolk |
| 7130 | PEARSE | Frank Hayward | I366 | EDGOOSE, Edith | I365 | West Walton, Norfolk |
| 7131 | PEARSE | Geoffrey Frank Edgoose | I932 | GAMBLE, Dorothy Enid | I935 | Wisbech Registration District, Cambridgeshire |
| 7132 | PEARSE | Joseph | I1867 | IRONSIDE, Margaret | I1879 | |
| 7133 | PEARSE | Thomas Joseph | I1878 | |||
| 7134 | PEARSE | Annie | I1882 | |||
| 7135 | PEARSE | Margaret | I1883 | ALDON, Percy | I1884 | |
| 7136 | PEARSE | Alex Joseph | I1885 | GUMPRECHT, Ethel Mary | I1886 | Kelvin, Lanarkshire, Scotland |
| 7137 | PEARSE | James | I1887 | NODAL, Amy | I1888 | |
| 7138 | PEARSE | Rose | I1889 | MOSS, C......... | I1890 | |
| 7139 | PEARSE | Alice Ruth | I1891 | SOUNDY, William H. | I1892 | Docking Registration District, Norfolk, England |
| 7140 | PEARSE | Nellie May | I1893 | PEILL, Ernest J. | I1894 | |
| 7141 | PEARSE | Charlotte | I8966 | GAME, James Aylward | I8965 | Brighton Registration District, Sussex |
| 7142 | PEARSON | Ann Selina | I3669 | EDGSON, John | I3668 | Parson Drove, Cambridgeshire. England |
| 7143 | PEARSON | Robert | I3879 | STEVENSON, Hephzibar Ann | I3874 | Boston Registration District, Lincolnshire |
| 7144 | PEARSON | Rose | I5619 | |||
| 7145 | PEARSON | Gertrude | I5620 | |||
| 7146 | PEARSON | Ada | I5621 | |||
| 7147 | PEARSON | Robert | I5622 | |||
| 7148 | PEARSON | Benjamin | I6143 | HOLBORN, Rebecca | I2467 | Terrington St. Clement, Norfolk |
| 7149 | PEARSON | John William | I6144 | |||
| 7150 | PEARSON | Alice | I7621 | PLOWRIGHT, Theodia (Plurritt) | I7616 | Hatton, Lincolnshire, England |
«Prev «1 ... 139 140 141 142 143 144 145 146 147 ... 202» Next»
