EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7151 to 7200 of 10064 » All Reports
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7151 | PEARSON | William | I9185 | |||
| 7152 | PEASE | Honor | I2848 | WINTER, William | I2847 | Mitford, Norfolk, England |
| 7153 | PEBERDY | Philip Stoner | I5800 | BARROW, Amy Annie | I5767 | |
| 7154 | PECK | Elizabeth | I1202 | BETTS, John | I180 | Pinchbeck, Lincolnshire |
| 7155 | PEDDER | .......... | I8848 | |||
| 7156 | PEDERSEN | Bertha | I1927 | JENSEN, Carl | I1926 | |
| 7157 | PEET | Lucy Crane | I6931 | HUGGINS, Edward | I6930 | Spalding Registration District, Lincolnshire |
| 7158 | PEGG | Nathan | I54 | EDGOOSE, Mary | I57 | Pinchbeck, Lincolnshire |
| 7159 | PEGG | Rachall | I554 | |||
| 7160 | PEGG | Susanna | I886 | |||
| 7161 | PEGG | Margaret | I887 | MAXEY, William | I1631 | Spalding, Lincolnshire |
| 7162 | PEGG | Febee | I888 | SUMMERS, Thomas | I1003 | Pinchbeck, Lincolnshire |
| 7163 | PEGG | Elizabeth | I890 | |||
| 7164 | PEGG | Nathan | I891 | |||
| 7165 | PEGG | Mary | I915 | CHAPMAN, John | I913 | Pinchbeck, Lincolnshire |
| 7166 | PEGG | Herbert | I5639 | BRIDGES, Leah | I5637 | Downham Registration District, Norfolk |
| 7167 | PEGG | Herbert W. | I5640 | |||
| 7168 | PEGG | Alice Muriel | I5641 | |||
| 7169 | PEGG | Danyell | I7235 | .........., Katherine | I7240 | |
| 7170 | PEGG | Danyell | I7241 | HILLAM, Mary | I2835 | Pinchbeck, Lincolnshire |
| 7171 | PEGG | Daniel | I7242 | |||
| 7172 | PEGG | Nathan | I8196 | |||
| 7173 | PEILL | Ernest J. | I1894 | PEARSE, Nellie May | I1893 | |
| 7174 | PEIRSON | Thomas | I8637 | |||
| 7175 | PEIRSON | Margaret | I9340 | BIRD, Christopher | I9339 | |
| 7176 | PEIRSON | Thomas | I9341 | |||
| 7177 | PEMBERTON | Gertrude | I4381 | LEWIN, John Henry | I2065 | Barton Upon Irwell, Lancashire, England |
| 7178 | PENN | Bertha Mary | I3962 | HALL, Caleb William | I3945 | Farnham Registration District, Surrey |
| 7179 | PENNINGTON | Catherine Wakeford | I6464 | ENSOR, Edward John | I6463 | Romford, Essex, England |
| 7180 | PEPPER | Elizabeth | I9117 | |||
| 7181 | PERCE | Thomas | I8699 | |||
| 7182 | PERCIVALE | William | I8882 | |||
| 7183 | PERKINS | Ann | I1686 | WATSON, John | I1684 | Whaplode, Lincolnshire. England |
| 7184 | PERKINS | Arthur | I4956 | PITTS, Leah Bertha | I3007 | Wisbech Registration District, Cambridgeshire |
| 7185 | PERKINS | Arthur H. | I5774 | PAGGETT, Elizabeth Caroline | I3831 | Poplar Registration District, London |
| 7186 | PERKINS | Ann | I5938 | KINGERLEY, John | I5937 | Thorney, Cambridgeshire, England |
| 7187 | PERRY | Marjorie | I6924 | HAYNES, Hugh | I6922 | Stoke On Trent Registration District, Staffordshire |
| 7188 | PERT | Elizabeth | I2351 | GREGORY, John | I1710 | Whaplode, Lincolnshire. England |
| 7189 | PETCH | Lewis | I1983 | POOLE, Doris M. | I1982 | |
| 7190 | PETER | Joan | I2355 | EDGOOSE, Robert | I2354 | Whaplode, Lincolnshire. England |
| 7191 | PETERSEN | Janice Kathleen | I9402 | STROHMEIER, Richard "Dick" Frederick | I2667 | |
| 7192 | PETITT | Lily Avies | I6620 | LEWIN, Nathan Booth | I6619 | Camberwell Registration District, London |
| 7193 | PETT | George | I4147 | TAYLOR, Jane | I4145 | Holbeach Registration District, Lincolnshire |
| 7194 | PETTET | Catherine Elizabeth | I6509 | ENSOR, Francis Sidney | I6508 | Kensington Registration District, London |
| 7195 | PETTY | EDGOOSE, Elsie Gertrude now | I436 | EDGOOSE, Percy Llewellyn | I435 | Australia |
| 7196 | PETTY | Tom | I3246 | CLAY, Eliza | I3247 | |
| 7197 | PETTY | Ethel May | I9217 | |||
| 7198 | PHARO | James | I1616 | MILES, Elizabeth | I1620 | Aldershot, Hampshire, England |
| 7199 | PHARO | Jane | I2971 | |||
| 7200 | PHARO | William | I7071 |
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 202» Next»
