EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7351 to 7400 of 10064 » All Reports
«Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7351 | PINKNEY | Sidney Edward | I4411 | |||
| 7352 | PINKNEY | Herbert James | I4412 | |||
| 7353 | PINKNEY | Owen J. | I4634 | |||
| 7354 | PINKNEY | Sidney | I4637 | |||
| 7355 | PINKNEY | Robert | I4798 | STROWGER, Ann | I4799 | Blythburgh, Suffolk, England |
| 7356 | PINKNEY | John | I4800 | EADE, Anne | I4807 | Blything Registration District, Suffolk |
| 7357 | PINKNEY | Sarah | I4801 | BAXTER, George | I4805 | Blything Registration District, Suffolk |
| 7358 | PINKNEY | Emily | I4802 | |||
| 7359 | PINKNEY | Emily | I4802 | SMITH, Peter Beecroft | I4803 | Blything Registration District, Suffolk |
| 7360 | PINKNEY | Amelia-Anna Smith | I4804 | |||
| 7361 | PINKNEY | Muriel Jessie | I6252 | BRYANT, William R. | I6257 | |
| 7362 | PINKNEY | Hilda Joan | I6253 | WEBB, Charles F. | I6256 | Reading Registration District, Berkshire |
| 7363 | PITTARD | Elizabeth | I7878 | BUTCHER, Daniell | I7904 | Martock, Somerset, England |
| 7364 | PITTS | George | I117 | JACKSON, Mary Ann | I6914 | Wisbech, Cambridgeshire |
| 7365 | PITTS | George | I117 | REEVE, Elizabeth Horn | I2288 | Wisbech Registration District, Cambridgeshire |
| 7366 | PITTS | Hannah Ann | I493 | EDGOOSE, Bertie Horace | I492 | Wisbech, Cambridgeshire |
| 7367 | PITTS | John Anthony | I3003 | BALDWIN, Anna | I3004 | Wisbech Registration District, Cambridgeshire |
| 7368 | PITTS | Beatrice Louise | I3005 | |||
| 7369 | PITTS | George Walter | I3006 | GURRY, Rosa Gertrude | I4957 | Wisbech Registration District, Cambridgeshire |
| 7370 | PITTS | Leah Bertha | I3007 | PERKINS, Arthur | I4956 | Wisbech Registration District, Cambridgeshire |
| 7371 | PITTS | Faith Emily | I3641 | REEVE, Herbert | I5071 | Wisbech Registration District, Cambridgeshire |
| 7372 | PITTS | Kate | I3643 | MOORE, William Henry N. | I6915 | Wisbech Registration District, Cambridgeshire |
| 7373 | PITTS | Phineas | I4745 | MILLS, Louisa | I4744 | Wisbech Registration District, Cambridgeshire |
| 7374 | PITTS | Herbert | I4746 | |||
| 7375 | PITTS | Ada Louisa | I4747 | |||
| 7376 | PITTS | Frederick John | I4748 | |||
| 7377 | PITTS | Alfred Ernest | I4749 | |||
| 7378 | PITTS | Arthur Phineas | I4750 | |||
| 7379 | PITTS | Edgar John | I4751 | |||
| 7380 | PITTS | Helena Mary | I4752 | |||
| 7381 | PITTS | Frederick Stanton | I4753 | |||
| 7382 | PITTS | John | I4959 | LOVELL, Louisa | I4960 | Wisbech Registration District, Cambridgeshire |
| 7383 | PITTS | Matthew | I4961 | |||
| 7384 | PITTS | Sarah | I5014 | MOULES, Joseph | I1843 | Emneth, Norfolk, England |
| 7385 | PITTS | William | I6913 | |||
| 7386 | PLANK | Daniel John | I4307 | WALKINGTON, Mary Lane | I8234 | |
| 7387 | PLANK | Cyril Adams | I8233 | WRENCH, Dorothy Kirke | I977 | |
| 7388 | PLASTOW | Arthur | I4354 | WIGGINS, Sarah Clarage | I4356 | Islington Registration District, London |
| 7389 | PLASTOW | William Thomas | I4355 | SWALES, Matilda | I6076 | Holborn Registration District, London |
| 7390 | PLASTOW | Emily Louisa | I4357 | SHUTE, William | I4360 | Shoreditch Registration District, London |
| 7391 | PLASTOW | Rose | I4358 | PLATT, Thomas Milton E. | I4359 | Shoreditch Registration District, London |
| 7392 | PLASTOW | Matilda | I4361 | ROGERS, William Joseph Lunatick | I4362 | Stepney, Middlesex, England |
| 7393 | PLASTOW | Solomon | I6072 | HUNT, Emma | I6086 | Islington Registration District, Middlesex |
| 7394 | PLASTOW | Louisa | I6073 | |||
| 7395 | PLASTOW | William | I6077 | |||
| 7396 | PLASTOW | Samuel | I6078 | |||
| 7397 | PLASTOW | Bruce | I6079 | |||
| 7398 | PLASTOW | Arthur | I6080 | |||
| 7399 | PLASTOW | Florence | I6081 | |||
| 7400 | PLASTOW | Alfred | I6082 |
«Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 202» Next»
