EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7451 to 7500 of 10064 » All Reports
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7451 | PLOWRIGHT | Theophilus | I2166 | |||
| 7452 | PLOWRIGHT | Charles | I2170 | |||
| 7453 | PLOWRIGHT | Elizabeth | I2171 | |||
| 7454 | PLOWRIGHT | Ann | I2174 | |||
| 7455 | PLOWRIGHT | Ann | I2175 | |||
| 7456 | PLOWRIGHT | William | I2177 | |||
| 7457 | PLOWRIGHT | Charles | I2178 | LORD, Ann | I1396 | Pinchbeck, Lincolnshire |
| 7458 | PLOWRIGHT | John | I2179 | |||
| 7459 | PLOWRIGHT | David | I2180 | COOPER, Susanna | I7622 | |
| 7460 | PLOWRIGHT | Ann | I2181 | |||
| 7461 | PLOWRIGHT | William (Plurritt) | I2182 | ADDY, Ann | I7527 | Pinchbeck, Lincolnshire |
| 7462 | PLOWRIGHT | Thomas | I2184 | |||
| 7463 | PLOWRIGHT | William | I2185 | NEWCOMB, Mary | I7322 | Spalding, Lincolnshire |
| 7464 | PLOWRIGHT | Addy | I2186 | |||
| 7465 | PLOWRIGHT | Elizabeth | I2187 | |||
| 7466 | PLOWRIGHT | Theophilus | I2188 | |||
| 7467 | PLOWRIGHT | Elizabeth | I2189 | LADD, Thomas Webster | I2183 | Pinchbeck, Lincolnshire |
| 7468 | PLOWRIGHT | Susanna Addy | I2190 | |||
| 7469 | PLOWRIGHT | James | I2191 | WHITESHED, Mary | I7349 | Spalding, Lincolnshire |
| 7470 | PLOWRIGHT | Sophia | I2192 | |||
| 7471 | PLOWRIGHT | Thomas | I4086 | SHARP, Mary | I7320 | Pinchbeck, Lincolnshire |
| 7472 | PLOWRIGHT | Charles | I6531 | |||
| 7473 | PLOWRIGHT | Sophia | I7323 | |||
| 7474 | PLOWRIGHT | Sophia | I7324 | |||
| 7475 | PLOWRIGHT | John | I7325 | |||
| 7476 | PLOWRIGHT | Elizabeth | I7327 | |||
| 7477 | PLOWRIGHT | Thomas | I7328 | |||
| 7478 | PLOWRIGHT | William | I7329 | SIMPSON, Sophia | I7352 | |
| 7479 | PLOWRIGHT | William | I7329 | ANDERSON, Sarah Widow? | I7437 | Spalding Registration District, Lincolnshire |
| 7480 | PLOWRIGHT | William | I7329 | |||
| 7481 | PLOWRIGHT | Sarah | I7330 | SIMPSON, George | I7345 | Pinchbeck, Lincolnshire |
| 7482 | PLOWRIGHT | Mary | I7331 | BOOTH, Thomas Marshall | I7529 | Spalding, Lincolnshire |
| 7483 | PLOWRIGHT | Mary | I7331 | DEPEAR, John | I7530 | Sutton St. James, Lincolnshire, England |
| 7484 | PLOWRIGHT | Ann Addy | I7332 | THURLBY, Joseph | I2155 | Spalding, Lincolnshire |
| 7485 | PLOWRIGHT | Ann Addy | I7332 | PARKER, Thomas | I7359 | Whaplode, Lincolnshire. England |
| 7486 | PLOWRIGHT | Sarah Elizabeth | I7338 | BIRD, Harry Edgar | I7339 | Holbeach Registration District, Lincolnshire |
| 7487 | PLOWRIGHT | Joseph Chantry | I7340 | SIMPSON, Clara Jane | I2013 | Terrington St. Clement, Norfolk |
| 7488 | PLOWRIGHT | Jonathan | I7342 | LEUSBY, Mahala | I2012 | Spalding Registration District, Lincolnshire |
| 7489 | PLOWRIGHT | Rachel Mary | I7343 | BRAYBROOK, John Thomas | I7341 | Holbeach Registration District, Lincolnshire |
| 7490 | PLOWRIGHT | Matilda Marshall | I7347 | |||
| 7491 | PLOWRIGHT | John | I7348 | |||
| 7492 | PLOWRIGHT | Eliza | I7353 | |||
| 7493 | PLOWRIGHT | Susannah | I7355 | BELLAMY, George | I7357 | Ruskington, Lincolnshire, England |
| 7494 | PLOWRIGHT | Theodore | I7356 | CHANTRY, Elizabeth | I7358 | Pinchbeck, Lincolnshire |
| 7495 | PLOWRIGHT | David | I7360 | |||
| 7496 | PLOWRIGHT | Jonathan | I7361 | LAWS, Anne Mary | I7337 | Holbeach Registration District, Lincolnshire |
| 7497 | PLOWRIGHT | Elizabeth Read | I7362 | |||
| 7498 | PLOWRIGHT | Theodore | I7363 | |||
| 7499 | PLOWRIGHT | Jane | I7364 | |||
| 7500 | PLOWRIGHT | Matilda Marshall | I7365 |
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 202» Next»
